Fantastic value in this bright and upgraded 2 bedroom, 2 bathroom corner unit in downtown Airdrie. This spacious condo offers a functional layout with abundant natural light from extra windows. The welcoming foyer features custom built-in cabinets and drawers for convenient organization. The open-concept living, dining, and kitchen area is perfect for entertaining and includes granite countertops, stainless steel appliances, a new fridge and stove, new lighting and ceiling fan, and a kitchen storage cabinet. The primary bedroom offers a full ensuite and a his-and-her walk-through closet, while the second bedroom is privately located near the second full bath. Additional upgrades include new medicine cabinets in both bathrooms, added shelving in closets, custom storage in the laundry room, and fresh paint throughout. Enjoy the spacious balcony with views of green space. The titled heated underground parking stall is ideally located next to the elevator and comes with a private storage shed directly in front of the stall. Located just steps from Sobeys, restaurants, shops, and other amenities, and positioned next to scenic walking paths along the water and surrounding nature, this well-maintained unit offers the perfect combination of comfort, style, and convenience. (id:51913)
Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Water
$531.50 MonthlyBathroom Total | 2 | Bedrooms Above Ground | 2 |
Bedrooms Total | 2 | Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
Constructed Date | 2015 | Construction Material | Wood Frame |
Construction Style Attachment | Attached | Cooling Type | None |
Exterior Finish | Stucco, Vinyl Siding | Flooring Type | Carpeted, Linoleum |
Heating Fuel | Natural Gas | Heating Type | Baseboard Heaters |
Stories Total | 4 | Size Interior | 891 Sqft |
Total Finished Area | 891.1 Sqft | Type | Apartment |
Garage | |
Heated Garage | |
Underground |
Acreage | No | Land Amenities | Playground |
Size Irregular | 7.70 | Size Total | 7.7 M2|0-4,050 Sqft |
Size Total Text | 7.7 M2|0-4,050 Sqft | Zoning Description | M3 |
Level | Type | Dimensions |
---|---|---|
Main Level | Foyer | 8.42 Ft x 10.58 Ft |
Main Level | Dining Room | 9.33 Ft x 11.58 Ft |
Main Level | Kitchen | 7.83 Ft x 12.92 Ft |
Main Level | Living Room | 11.42 Ft x 10.92 Ft |
Main Level | Primary Bedroom | 11.17 Ft x 11.17 Ft |
Main Level | Laundry Room | 3.50 Ft x 7.42 Ft |
Main Level | Bedroom | 9.58 Ft x 10.92 Ft |
Main Level | Other | 7.42 Ft x 10.08 Ft |
Main Level | 4pc Bathroom | 8.00 Ft x 4.92 Ft |
Main Level | 4pc Bathroom | 4.92 Ft x 7.50 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.