Spacious and well-maintained two-storey home in the desirable community of Luxstone. Offering over 2,400 sq. ft. of developed living space, this property includes six bedrooms—four on the upper level and two in the fully finished basement—ideal for large or multi-generational families.The main floor features an open-concept layout with a bright living room, functional kitchen, dining area overlooking the backyard, plus a powder room and laundry area, as well as a separate family room . Upstairs, the primary suite includes a walk-in closet and full 4-piece ensuite bathroom.The fully developed basement adds the two bedrooms, a large recreation room, and a 4-piece bathroom. Additional features include a double attached garage, newer mechanical updates, a fully fenced yard, and a recent mechanical inspection with all recommended repairs completed.Located two blocks from WH Croxford High School and within walking distance to parks, pathways, and the Bayside shopping plaza. Luxstone is a family-friendly neighbourhood with multiple green spaces, easy access to transit, and convenient proximity to Airdrie’s downtown and major commuter routes. (id:51913)
Bathroom Total | 4 | Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 | Bedrooms Total | 6 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings, Garage Door Opener | Basement Development | Finished |
Basement Type | Full (finished) | Constructed Date | 2006 |
Construction Material | Poured Concrete, Wood Frame | Construction Style Attachment | Detached |
Cooling Type | None | Exterior Finish | Concrete, Vinyl Siding |
Fire Protection | Smoke Detectors | Fireplace Present | Yes |
Fireplace Total | 1 | Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Poured Concrete | Half Bath Total | 1 |
Heating Fuel | Natural Gas | Heating Type | Forced Air |
Stories Total | 2 | Size Interior | 1666 Sqft |
Total Finished Area | 1666.41 Sqft | Type | House |
Attached Garage | 2 |
Garage | |
Heated Garage |
Acreage | No | Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping | Size Frontage | 10.56 M |
Size Irregular | 385.20 | Size Total | 385.2 M2|4,051 - 7,250 Sqft |
Size Total Text | 385.2 M2|4,051 - 7,250 Sqft | Zoning Description | R1 |
Level | Type | Dimensions |
---|---|---|
Basement | 4pc Bathroom | 7.75 Ft x 5.33 Ft |
Basement | Bedroom | 10.08 Ft x 10.00 Ft |
Basement | Bedroom | 11.00 Ft x 13.83 Ft |
Basement | Recreational, Games Room | 13.92 Ft x 17.33 Ft |
Basement | Furnace | 7.83 Ft x 8.00 Ft |
Main Level | Living Room | 12.67 Ft x 10.17 Ft |
Main Level | Kitchen | 14.75 Ft x 10.00 Ft |
Main Level | Foyer | 9.92 Ft x 4.67 Ft |
Main Level | Family Room | 10.33 Ft x 14.83 Ft |
Main Level | Dining Room | 11.42 Ft x 9.08 Ft |
Main Level | 2pc Bathroom | 4.83 Ft x 5.08 Ft |
Upper Level | 4pc Bathroom | 5.25 Ft x 8.00 Ft |
Upper Level | 4pc Bathroom | 7.33 Ft x 4.92 Ft |
Upper Level | Bedroom | 9.08 Ft x 11.33 Ft |
Upper Level | Bedroom | 10.67 Ft x 9.75 Ft |
Upper Level | Bedroom | 9.08 Ft x 9.83 Ft |
Upper Level | Primary Bedroom | 15.58 Ft x 13.25 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.