MOUNTAIN VIEWS! VIEWS! VIEWS!! AFFORDABLE Two BEDROOMS unit in a GREAT location in sought after BRENTWOOD! Not too low and not too high, perched on the 8th floor, this CORNER unit gets an ABUNDANCE of NATURAL Light!! Two Bedrooms, one full bath, with a good sized balcony, and to the west side of the unit features AMAZING Mountain VIEWS!! Move In Ready with an underground title parking stall, storage unit, and gym facilities. Walking distances to tons of shopping, eateries and the CTRAIN, and also major access routes like Crowchild and Stoney. High rise concrete building offering better sound proofing between units/neighbors. Bonus central Air Conditioning within unit ;). Check out the pictures, and then call your favourite Realtor FAST to VIEW!! (id:51913)
Maintenance, Heat, Property Management, Reserve Fund Contributions, Water
$435.59 MonthlyBathroom Total | 1 | Bedrooms Above Ground | 2 |
Bedrooms Total | 2 | Amenities | Exercise Centre |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer/dryer Stack-up | Constructed Date | 2015 |
Construction Material | Poured Concrete | Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning | Exterior Finish | Concrete, Metal |
Flooring Type | Laminate, Tile | Stories Total | 13 |
Size Interior | 537 Sqft | Total Finished Area | 536.9 Sqft |
Type | Apartment |
Underground |
Acreage | No | Land Amenities | Park, Playground, Schools, Shopping |
Size Total Text | Unknown | Zoning Description | Dc |
Level | Type | Dimensions |
---|---|---|
Main Level | Other | 4.25 Ft x 3.58 Ft |
Main Level | Laundry Room | 2.25 Ft x 2.33 Ft |
Main Level | Kitchen | 4.08 Ft x 10.92 Ft |
Main Level | Living Room | 10.83 Ft x 11.58 Ft |
Main Level | Dining Room | 6.67 Ft x 9.42 Ft |
Main Level | 4pc Bathroom | 8.25 Ft x 4.92 Ft |
Main Level | Primary Bedroom | 10.50 Ft x 9.75 Ft |
Main Level | Bedroom | 10.33 Ft x 7.50 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.