HUGE PRICE REDUCTION – Back on Market Due to Financing.Corner Lot | Pond Views | 6 Bedrooms | 4 Full Bathrooms | Legal 2-Bedroom Suite | Main Floor Bedroom & Full Bath | Bonus Room | 2,738 Sq.Ft. Total Developed SpaceFantastic value in Cornerstone with this bright and spacious corner-lot home overlooking the pond and playground. The main floor offers an open layout with a bedroom and full bathroom, upgraded kitchen with gas stove and walk-in pantry, and large living and dining areas with great natural light.Upstairs features a generous bonus room, primary suite with 5-piece ensuite and walk-in closet, plus two additional bedrooms—each with their own walk-in closets—full bathroom, and upper-level laundry.The City-approved legal basement suite includes two bedrooms, a full kitchen, living area, bathroom, private side entrance, and separate laundry—ideal for extended family or rental income from day one.Located close to Stoney Trail, Amazon warehouse, CrossIron Mills, Costco, schools, shopping, parks, and transit.A move-in-ready home with strong value and excellent income potential. (id:51913)
| Bathroom Total | 4 | Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 | Bedrooms Total | 6 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Washer & Dryer | Basement Development | Finished |
| Basement Features | Separate Entrance | Basement Type | Full (finished) |
| Constructed Date | 2023 | Construction Material | Poured Concrete |
| Construction Style Attachment | Detached | Cooling Type | None |
| Exterior Finish | Concrete, Vinyl Siding | Fireplace Present | Yes |
| Fireplace Total | 1 | Flooring Type | Carpeted, Laminate |
| Foundation Type | Poured Concrete | Heating Type | Forced Air |
| Stories Total | 2 | Size Interior | 1978 Sqft |
| Total Finished Area | 1977.69 Sqft | Type | House |
| Attached Garage | 2 |
| Other |
| Acreage | No | Fence Type | Not Fenced |
| Land Amenities | Airport, Playground | Land Disposition | Cleared |
| Landscape Features | Garden Area | Size Frontage | 8.84 M |
| Size Irregular | 3403.00 | Size Total | 3403 Sqft|0-4,050 Sqft |
| Size Total Text | 3403 Sqft|0-4,050 Sqft | Zoning Description | R-g |
| Level | Type | Dimensions |
|---|---|---|
| Basement | 3pc Bathroom | 8.67 Ft x 4.67 Ft |
| Basement | Bedroom | 9.92 Ft x 10.58 Ft |
| Basement | Bedroom | 10.50 Ft x 10.08 Ft |
| Basement | Kitchen | 12.75 Ft x 10.67 Ft |
| Main Level | 3pc Bathroom | 10.08 Ft x 5.00 Ft |
| Main Level | Bedroom | 8.92 Ft x 9.33 Ft |
| Main Level | Dining Room | 11.92 Ft x 9.50 Ft |
| Main Level | Kitchen | 10.50 Ft x 11.58 Ft |
| Main Level | Living Room | 12.58 Ft x 13.50 Ft |
| Main Level | Pantry | 3.83 Ft x 3.92 Ft |
| Main Level | Other | 8.58 Ft x 8.92 Ft |
| Upper Level | 3pc Bathroom | 8.42 Ft x 4.92 Ft |
| Upper Level | Bedroom | 8.83 Ft x 10.00 Ft |
| Upper Level | Bedroom | 8.83 Ft x 15.58 Ft |
| Upper Level | 5pc Bathroom | 8.42 Ft x 10.33 Ft |
| Upper Level | Primary Bedroom | 11.92 Ft x 13.50 Ft |
| Upper Level | Bonus Room | 10.67 Ft x 13.67 Ft |
| Upper Level | Laundry Room | 8.25 Ft x 6.83 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.