Central Location... End Unit! 3 bedrooms plus 1 1/2 Bathrooms, make this unit very affordable living. This home has been well kept and upgraded substantially . Across from the School and Playground and backing onto Green Space with Walking path,. Making this property very desireable for the family starting out, or the savvy investor. This cozy home includes 2 Parking Stalls, right in front. (id:51913)
Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions, Waste Removal
$362.32 MonthlyBathroom Total | 2 | Bedrooms Above Ground | 3 |
Bedrooms Total | 3 | Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
Basement Development | Unfinished | Basement Type | Full (unfinished) |
Constructed Date | 1980 | Construction Style Attachment | Attached |
Cooling Type | None | Exterior Finish | Stucco, Vinyl Siding |
Flooring Type | Carpeted, Laminate, Linoleum | Foundation Type | Poured Concrete |
Half Bath Total | 1 | Heating Fuel | Natural Gas |
Heating Type | Forced Air | Stories Total | 2 |
Size Interior | 1090 Sqft | Total Finished Area | 1090.07 Sqft |
Type | Row / Townhouse |
Other |
Acreage | No | Fence Type | Fence |
Land Amenities | Schools, Shopping | Size Irregular | 293.90 |
Size Total | 293.9 M2|0-4,050 Sqft | Size Total Text | 293.9 M2|0-4,050 Sqft |
Zoning Description | R2-t |
Level | Type | Dimensions |
---|---|---|
Second Level | 4pc Bathroom | Measurements not available |
Second Level | Primary Bedroom | 3.60 M x 4.50 M |
Second Level | Bedroom | 3.50 M x 2.80 M |
Second Level | Bedroom | 3.80 M x 3.30 M |
Main Level | 2pc Bathroom | Measurements not available |
Main Level | Living Room | 3.60 M x 5.20 M |
Main Level | Eat In Kitchen | 3.40 M x 4.30 M |
Main Level | Dining Room | 1.70 M x 1.90 M |
We are always ready to provide timely consultation and assist you with any questions you may have.