Great home located near golf course , General Hospital, fire department, And local stores plus Seniors drop in center and sports facilities Great place to reside Schools from Kindergarten to grade 12 are available and easily accessed (id:51913)
| Bathroom Total | 3 | Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 | Bedrooms Total | 5 |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave, Washer & Dryer | Architectural Style | Bungalow |
| Basement Development | Finished | Basement Type | Full (finished) |
| Constructed Date | 1997 | Construction Material | Wood Frame |
| Construction Style Attachment | Detached | Cooling Type | Central Air Conditioning |
| Exterior Finish | Asphalt | Flooring Type | Carpeted, Hardwood |
| Foundation Type | Poured Concrete | Heating Fuel | Natural Gas |
| Heating Type | Forced Air | Stories Total | 1 |
| Size Interior | 1017 Sqft | Total Finished Area | 1017.2 Sqft |
| Type | House |
| Detached Garage | 2 |
| Garage | |
| Heated Garage | |
| Other |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Airport, Golf Course, Park, Playground, Recreation Nearby, Shopping | Landscape Features | Landscaped |
| Size Depth | 35.51 M | Size Frontage | 16.77 M |
| Size Irregular | 561.96 | Size Total | 561.96 M2|4,051 - 7,250 Sqft |
| Size Total Text | 561.96 M2|4,051 - 7,250 Sqft | Zoning Description | R1 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Bedroom | 2.90 M x 2.40 M |
| Basement | Bedroom | 2.90 M x 2.70 M |
| Basement | 4pc Bathroom | Measurements not available |
| Main Level | Primary Bedroom | 4.63 M x 3.90 M |
| Main Level | 4pc Bathroom | .00 M x .00 M |
| Main Level | Bedroom | 7.00 M x 2.40 M |
| Main Level | Bedroom | 2.90 M x 2.30 M |
| Main Level | 4pc Bathroom | Measurements not available |
We are always ready to provide timely consultation and assist you with any questions you may have.