Welcome to this beautifully updated and well-cared-for home nestled on a quiet street in the desirable community of Cranston. The main floor offers a bright, open-concept layout featuring a large living room, a recently renovated kitchen with modern quartz countertops, stainless steel appliances, and ample cabinet space—perfect for both everyday living and entertaining. The adjoining dining area leads out to a spacious deck, ideal for summer gatherings.Upstairs, you’ll find three comfortable bedrooms including a generous primary suite with a walk-in closet, along with a full 4-piece bathroom. The fully finished basement provides even more living space with a cozy family room, an additional bedroom, and a full bathroom—perfect for guests or a growing family. Outside, the landscaped backyard is fully fenced and includes a deck, stone patio, a convenient dog run, and space for future garage development with back lane access. New roof in 2018 and new furnace and hot water tank installed in 2020. Located close to schools, parks, shopping, and with easy access to Deerfoot and Stoney Trail, this move-in-ready home offers the perfect blend of style, function, and location. (id:51913)
Bathroom Total | 3 | Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 | Bedrooms Total | 4 |
Appliances | Refrigerator, Window/sleeve Air Conditioner, Dishwasher, Stove, Microwave, Window Coverings, Washer/dryer Stack-up | Basement Development | Finished |
Basement Type | Full (finished) | Constructed Date | 2001 |
Construction Material | Wood Frame | Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner | Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Vinyl Plank | Foundation Type | Poured Concrete |
Half Bath Total | 1 | Heating Fuel | Natural Gas |
Heating Type | Forced Air | Stories Total | 2 |
Size Interior | 1182 Sqft | Total Finished Area | 1182 Sqft |
Type | House |
Other |
Acreage | No | Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping | Landscape Features | Landscaped |
Size Depth | 32.46 M | Size Frontage | 7.98 M |
Size Irregular | 311.00 | Size Total | 311 M2|0-4,050 Sqft |
Size Total Text | 311 M2|0-4,050 Sqft | Zoning Description | R-g |
Level | Type | Dimensions |
---|---|---|
Lower Level | Family Room | 12.58 Ft x 10.25 Ft |
Lower Level | Bedroom | 12.83 Ft x 10.33 Ft |
Lower Level | 4pc Bathroom | 8.17 Ft x 4.92 Ft |
Main Level | Kitchen | 10.58 Ft x 8.67 Ft |
Main Level | Living Room | 14.00 Ft x 12.83 Ft |
Main Level | Dining Room | 10.58 Ft x 7.00 Ft |
Main Level | 2pc Bathroom | 7.17 Ft x 5.17 Ft |
Main Level | Foyer | 5.00 Ft x 4.83 Ft |
Upper Level | Primary Bedroom | 13.92 Ft x 10.83 Ft |
Upper Level | Other | 5.83 Ft x 4.75 Ft |
Upper Level | Bedroom | 12.42 Ft x 8.50 Ft |
Upper Level | Bedroom | 10.92 Ft x 10.08 Ft |
Upper Level | 4pc Bathroom | 8.50 Ft x 4.92 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.