Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Security, Sewer, Waste Removal, Water
$1,126 MonthlyRare two-storey, ground-floor townhome at Evolution, offering nearly 1,300 sq. ft. of private urban living. With dual private entrances and direct street access, this residence provides the autonomy of a townhouse with the full security and luxury of a premier condominium.?The main level features a bright, open-concept layout centered around a gourmet kitchen with granite countertops and a five-burner gas range. A flexible living space serves perfectly as a dining area, home office, or fitness studio. Upstairs, the dual-suite layout offers privacy for guests, highlighted by a primary sanctuary with in-floor heating, floor-to-ceiling windows, and a spa-inspired 5-piece ensuite. Includes new 2025 laundry, secure underground tandem parking for two vehicles, and a private storage locker.?Positioned at the epicenter of Calgary’s multi-billion dollar revitalization, you are steps from the RiverWalk, Central Library, and iconic dining. As the $1.2B Scotia Place entertainment district takes shape, this property sits in the path of unparalleled growth. Residents enjoy 24/7 concierge, fitness and steam/sauna facilities, and a stunning rooftop garden with BBQ areas. A legacy investment in the heart of East Village (id:51913)
| MLS® Number | A2305166 |
| Property Type | Single Family |
| Community Name | Downtown East Village |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Treed, Pvc Window, No Animal Home, No Smoking Home, Sauna, Gas Bbq Hookup, Parking |
| Parking Space Total | 2 |
| Plan | 1512254 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room, Recreation Centre, Sauna, Whirlpool |
| Appliances | Washer, Refrigerator, Gas Stove(s), Dishwasher, Dryer, Microwave Range Hood Combo, Window Coverings |
| Basement Type | None |
| Constructed Date | 2013 |
| Construction Material | Poured Concrete |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fire Protection | Smoke Detectors, Full Sprinkler System |
| Flooring Type | Carpeted, Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,277 Ft2 |
| Total Finished Area | 1277 Sqft |
| Type | Row / Townhouse |
| Tandem | |
| Underground |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Total Text | Unknown |
| Surface Water | Creek Or Stream |
| Zoning Description | Cc-emu |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 3.00 Ft x 8.33 Ft | ||
| Second Level | 5pc Bathroom | 8.67 Ft x 8.67 Ft | ||
| Second Level | Primary Bedroom | 11.08 Ft x 12.50 Ft | ||
| Second Level | Bedroom | 11.58 Ft x 11.33 Ft | ||
| Second Level | 3pc Bathroom | 8.08 Ft x 4.92 Ft | ||
| Main Level | Hall | 5.92 Ft x 5.75 Ft | ||
| Main Level | Other | 7.17 Ft x 5.83 Ft | ||
| Main Level | Living Room | 11.08 Ft x 15.33 Ft | ||
| Main Level | Kitchen | 8.00 Ft x 9.17 Ft | ||
| Main Level | 2pc Bathroom | 5.17 Ft x 5.00 Ft | ||
| Main Level | Den | 10.67 Ft x 8.75 Ft | ||
| Main Level | Storage | 8.42 Ft x 3.17 Ft | ||
| Main Level | Dining Room | 12.50 Ft x 8.00 Ft |
https://www.realtor.ca/real-estate/29656798/554-riverfront-lane-se-calgary-downtown-east-village
Contact us for more information
David Hansen
Associate
(403) 547-4102
(403) 547-6150