OPEN HOUSE SUN JUN 7 from 2-4pm. Ideally located on a quiet street in the vibrant inner-city community of Montgomery, this modern semi-detached home delivers the perfect mix of style & space, and features many premium upgrades. From the welcoming stone front patio to the fully developed lower level, this fully finished home blends contemporary design with everyday functionality.The open-concept main floor features NEW LUXURY VINYL PLANK FLOORING, NEWER PROFESSIONAL PAINT, and A DESIGNER LIGHTING PACKAGE THROUGHOUT. A chef-inspired kitchen centers the space including granite countertops, newer appliances including an induction range, a new custom kitchen backsplash, and seamless flow into the bright dining area and a spacious living room anchored by a beautiful gas fireplace, perfect for entertaining. A half bath completes this level. Step outside to your PRIVATE OUTDOOR OASIS featuring a NEW REAR DECK equipped with built-in privacy panels and a BBQ gas line, and a low maintenance yard leading to a fully insulated & drywalled double-detached garage.Upstairs, you will find 3 generously sized bedrooms and a large laundry room complete with a sink and built-in storage. The master suite serves as a true retreat, highlighted by VAULTED CEILINGS, a large walk-in closet, and a luxurious 6-PC ENSUITE BATHROOM featuring a jetted tub. The fully-developed lower level feels cozy and inviting with newer carpet throughout. It features a functional wet bar, ideal for movie nights or game days, a 4th LARGE BEDROOM with a big closet and a full 4-piece bathroom, making this space perfect for guests or a growing family.Additional features include CENTRAL AC, a NEWER HOT WATER TANK & CENTRAL VACUUM. Enjoy the ultimate inner-city lifestyle with quick access to the University of Calgary, 2 major hospitals, downtown, transit systems to downtown, University and the hospital and the river pathway system. Exceptional value in one of Calgary’s favorite NW communities! (id:51913)
2:00 pm
Ends at:4:00 pm
| MLS® Number | A2309134 |
| Property Type | Single Family |
| Community Name | Montgomery |
| Amenities Near By | Park, Schools, Shopping |
| Features | See Remarks, Back Lane, Wet Bar, No Smoking Home |
| Parking Space Total | 2 |
| Plan | 1312769 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2013 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Ceramic Tile, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,931 Ft2 |
| Total Finished Area | 1931.01 Sqft |
| Type | Duplex |
| Detached Garage | 2 |
| Other |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Schools, Shopping |
| Landscape Features | Landscaped |
| Size Depth | 36.65 M |
| Size Frontage | 7.64 M |
| Size Irregular | 279.00 |
| Size Total | 279 M2|0-4,050 Sqft |
| Size Total Text | 279 M2|0-4,050 Sqft |
| Zoning Description | M-cg |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 16.33 Ft x 12.50 Ft | ||
| Second Level | 5pc Bathroom | 16.33 Ft x 8.83 Ft | ||
| Second Level | Other | 5.58 Ft x 9.00 Ft | ||
| Second Level | Bedroom | 14.83 Ft x 9.92 Ft | ||
| Second Level | Bedroom | 13.75 Ft x 11.58 Ft | ||
| Second Level | 4pc Bathroom | 4.92 Ft x 9.00 Ft | ||
| Second Level | Laundry Room | 6.08 Ft x 9.00 Ft | ||
| Basement | Recreational, Games Room | 31.17 Ft x 19.08 Ft | ||
| Basement | Bedroom | 10.08 Ft x 13.00 Ft | ||
| Basement | 4pc Bathroom | 8.83 Ft x 6.75 Ft | ||
| Basement | Furnace | 13.50 Ft x 5.75 Ft | ||
| Main Level | Foyer | 5.92 Ft x 6.25 Ft | ||
| Main Level | Dining Room | 14.50 Ft x 13.75 Ft | ||
| Main Level | Kitchen | 16.33 Ft x 15.92 Ft | ||
| Main Level | Living Room | 13.67 Ft x 15.75 Ft | ||
| Main Level | 2pc Bathroom | 5.00 Ft x 5.33 Ft | ||
| Main Level | Other | 11.75 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/29816552/4520b-17-avenue-nw-calgary-montgomery
Contact us for more information
Farrah Khoja
Associate
(403) 245-0773
(403) 229-0239