INVESTORS ALERT! No CONDO FEES! Welcome to 5 bed 2 bath home, complete with an illegal suite right across the street from the bus stop. You will love Its family friendly neighbourhood of Ranchlands and appreciate overlooking a playground right outside your backyard. You will love having so much privacy & space. You will also appreciate the enormous covered deck for friends & family gatherings. Your new home comes complete with 2 full kitchens, 2 full bathrooms. Well maintained & good-sized home has 3 bedrooms on the main, the master comes complete with a huge walk-in closet. Separate entrance to the lower level. . You will appreciate all the storage in the home. Do not forget 2-parking stalls at the back and plenty of street parking available. The community is geographically positioned with John Laurie Boulevard to the north, Sarcee Trail to the east, Crowchild Trail to the south, and Nose Hill Drive to the west. It is family oriented with 12 parks & playgrounds and an abundance of day cares and close to the Crowfoot LRT with plenty of amenities & shopping along with great access to the university. (id:51913)
| Bathroom Total | 2 | Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 | Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer | Basement Development | Finished |
| Basement Features | Separate Entrance, Suite | Basement Type | Full (finished) |
| Constructed Date | 1976 | Construction Style Attachment | Semi-detached |
| Cooling Type | None | Exterior Finish | Stucco, Vinyl Siding |
| Fireplace Present | Yes | Fireplace Total | 1 |
| Flooring Type | Carpeted, Linoleum | Foundation Type | Poured Concrete |
| Heating Type | Forced Air | Stories Total | 2 |
| Size Interior | 1039 Sqft | Total Finished Area | 1039 Sqft |
| Type | Duplex |
| Parking Pad |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping | Size Depth | 38.1 M |
| Size Frontage | 7.9 M | Size Irregular | 363.00 |
| Size Total | 363 M2|0-4,050 Sqft | Size Total Text | 363 M2|0-4,050 Sqft |
| Zoning Description | M-cg D75 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Family Room | 13.00 Ft x 12.00 Ft |
| Basement | Bedroom | 11.58 Ft x 11.00 Ft |
| Basement | 3pc Bathroom | 11.00 Ft x 6.17 Ft |
| Basement | Other | 11.50 Ft x 10.83 Ft |
| Basement | Bedroom | 11.25 Ft x 8.75 Ft |
| Basement | Laundry Room | 15.42 Ft x 7.08 Ft |
| Main Level | Kitchen | 13.00 Ft x 11.58 Ft |
| Main Level | Living Room | 16.17 Ft x 11.83 Ft |
| Main Level | Primary Bedroom | 15.42 Ft x 13.00 Ft |
| Main Level | Bedroom | 10.17 Ft x 9.67 Ft |
| Main Level | Bedroom | 10.17 Ft x 9.00 Ft |
| Main Level | 4pc Bathroom | 9.08 Ft x 5.00 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.