Welcome to your new home in the "garden to table" community of Rangeview! Enjoy the unique lifestyle centered on community connection through shared gardens and greenhouses! This stunning 3-bedroom, 2.5-bathroom home offers 1,666 square feet of well-designed living space and is located on a quiet, family-friendly street in the vibrant new community of Rangeview. With modern architecture, bright open-concept living, and thoughtful upgrades. Built recently, this property still carries many of its original builder warranties, offering added peace of mind. The spacious main floor features a welcoming great room, a dining area ideal for entertaining, and a sleek kitchen layout with room to customize. Upstairs, you'll find three generous bedrooms, including a private primary suite with ensuite bath and lots of counter space.. Enjoy the convenience of upper-floor laundry and flexible basement space ready for your personal touch. The yard is fully fenced and ready to enjoy! Quiet location with quick access to Deerfoot, Stoney Trail, and major amenities . Thoughtfully designed for modern family living. Don’t miss your chance to own in one of Calgary’s most exciting new neighborhoods! Rangeview offers a sense of community, access to schools and parks, and a growing array of nearby conveniences. (id:51913)
Bathroom Total | 3 | Bedrooms Above Ground | 3 |
Bedrooms Total | 3 | Appliances | Refrigerator, Dishwasher, Stove, Microwave |
Basement Development | Unfinished | Basement Type | Full (unfinished) |
Constructed Date | 2022 | Construction Style Attachment | Detached |
Cooling Type | None | Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Vinyl Plank | Foundation Type | Poured Concrete |
Half Bath Total | 1 | Heating Type | Forced Air |
Stories Total | 3 | Size Interior | 1666 Sqft |
Total Finished Area | 1666 Sqft | Type | House |
Parking Pad |
Acreage | No | Fence Type | Fence |
Land Amenities | Playground | Size Depth | 33.02 M |
Size Frontage | 7.65 M | Size Irregular | 252.00 |
Size Total | 252 M2|0-4,050 Sqft | Size Total Text | 252 M2|0-4,050 Sqft |
Zoning Description | R-g |
Level | Type | Dimensions |
---|---|---|
Second Level | Bonus Room | 16.92 Ft x 10.92 Ft |
Second Level | Laundry Room | 7.42 Ft x 5.17 Ft |
Second Level | Primary Bedroom | 11.58 Ft x 10.25 Ft |
Second Level | 3pc Bathroom | 8.50 Ft x 7.92 Ft |
Second Level | Other | 6.83 Ft x 4.92 Ft |
Third Level | Bedroom | 9.92 Ft x 8.92 Ft |
Third Level | Bedroom | 8.92 Ft x 8.83 Ft |
Third Level | 4pc Bathroom | 8.50 Ft x 7.42 Ft |
Third Level | Other | 7.83 Ft x 3.83 Ft |
Main Level | Dining Room | 11.17 Ft x 9.00 Ft |
Main Level | Living Room | 13.17 Ft x 11.00 Ft |
Main Level | Kitchen | 11.17 Ft x 10.75 Ft |
Main Level | 2pc Bathroom | 4.83 Ft x 4.67 Ft |
Main Level | Foyer | 5.08 Ft x 4.83 Ft |
Main Level | Other | 11.58 Ft x 4.67 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.