@@@ OPEN HOUSE SUN JULY 13: 1230-230 @@@ SUPERB INNER CITY OPPORTUNITY ! Situated in the PRIZED SW SECTION of HIGHLAND PARK, here is a great all-around property - BUILDERS, INVESTORS, FAMILIES. Nestled on a picturesque tree-lined street, this “FULL-SIZE” R-CG '50x120' lot provides a wonderful setting. Developed up/down, with lower level illegal suite, Gracious main foyer with welcoming living room, dual picture windows & lots of natural light. Hardwood and laminate flooring, dual corner windows, classic glass block in bathrooms Private SIDE ENTRANCE to downstairs Being a “raised bungalow" makes the lower level higher & brighter - such a good feeling! Various updates through the years. Has 2 cozy fireplaces. Recently repainted upper LR and bedrms, New flooring in lower bathrm. Large, fenced rear yard and paved back lane. Steps to community park. Stroll to James Fowler & Buchanan schools, Minutes to DT. Easy access to U of C, SAIT, Foothills Hospital. Properties in the favored SW SECTION of Highland Park can be hard to come by. Charming inner-city feeling and away from traffic. A fabulous opportunity in a sought-after location whether developer, investor or family living. (id:51913)
Bathroom Total | 2 | Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 | Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer | Architectural Style | Bungalow |
Basement Development | Finished | Basement Features | Suite |
Basement Type | Full (finished) | Constructed Date | 1949 |
Construction Material | Poured Concrete, Wood Frame | Construction Style Attachment | Detached |
Cooling Type | None | Exterior Finish | Concrete, Vinyl Siding |
Fireplace Present | Yes | Fireplace Total | 2 |
Flooring Type | Carpeted, Hardwood, Linoleum | Foundation Type | Poured Concrete |
Heating Type | Forced Air | Stories Total | 1 |
Size Interior | 902 Sqft | Total Finished Area | 902 Sqft |
Type | House |
Other | |
Parking Pad | |
Detached Garage | 1 |
Acreage | No | Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping | Landscape Features | Landscaped, Lawn |
Size Depth | 36.57 M | Size Frontage | 15.25 M |
Size Irregular | 557.69 | Size Total | 557.69 M2|4,051 - 7,250 Sqft |
Size Total Text | 557.69 M2|4,051 - 7,250 Sqft | Zoning Description | R-cg |
Level | Type | Dimensions |
---|---|---|
Lower Level | Living Room/dining Room | 17.92 Ft x 12.67 Ft |
Lower Level | Furnace | 6.58 Ft x 9.33 Ft |
Lower Level | Kitchen | 8.25 Ft x 12.92 Ft |
Lower Level | Primary Bedroom | 9.58 Ft x 12.58 Ft |
Lower Level | 3pc Bathroom | 5.08 Ft x 5.92 Ft |
Lower Level | Bedroom | 6.83 Ft x 9.17 Ft |
Main Level | Living Room/dining Room | 16.08 Ft x 13.50 Ft |
Main Level | Foyer | 9.33 Ft x 4.17 Ft |
Main Level | Kitchen | 14.33 Ft x 9.75 Ft |
Main Level | 4pc Bathroom | 4.92 Ft x 7.67 Ft |
Main Level | Primary Bedroom | 12.83 Ft x 12.08 Ft |
Main Level | Bedroom | 9.08 Ft x 11.92 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.