Welcome to this bright and functional townhome backing onto beautiful green space offering the perfect combination of comfort, layout, and location. Whether you're a first-time buyer, downsizer, or investor, this home checks all the boxes with two spacious bedrooms—each with its own ensuite, making it ideal for roommates, guests, or rental potential.The main floor features an open-concept layout with a well-appointed kitchen, a generous living and dining area, and not one, but two balconies, north and south facing, for great light and airflow throughout the day.Upstairs, the primary suite offers a walk-through closet and private 3-piece ensuite, while the second bedroom also includes its own full bathroom and a large closet providing excellent separation and privacy.Additional highlights:Oversized attached garage with extra storage spaceBacking directly onto lush green spaceClose to transit, major roadways, bike paths, parks, and shoppingThis home is well-situated in a quiet yet convenient location with easy access to everything you need. A fantastic opportunity for smart buyers looking for value, flexibility, and lifestyle. Book your showing today! (id:51913)
Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions
$322.88 MonthlyBathroom Total | 3 | Bedrooms Above Ground | 2 |
Bedrooms Total | 2 | Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Garage Door Opener |
Basement Type | None | Constructed Date | 2014 |
Construction Material | Wood Frame | Construction Style Attachment | Attached |
Cooling Type | None | Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete | Half Bath Total | 1 |
Heating Fuel | Natural Gas | Heating Type | Forced Air |
Stories Total | 3 | Size Interior | 1370 Sqft |
Total Finished Area | 1369.84 Sqft | Type | Row / Townhouse |
Oversize | |
Attached Garage | 1 |
Acreage | No | Fence Type | Not Fenced |
Land Amenities | Park, Playground, Schools, Shopping | Landscape Features | Landscaped |
Size Depth | 59.29 M | Size Frontage | 18.07 M |
Size Irregular | 914.93 | Size Total | 914.93 Sqft|0-4,050 Sqft |
Size Total Text | 914.93 Sqft|0-4,050 Sqft | Zoning Description | M-g |
Level | Type | Dimensions |
---|---|---|
Main Level | Kitchen | 11.67 Ft x 11.58 Ft |
Main Level | Dining Room | 11.25 Ft x 11.42 Ft |
Main Level | Living Room | 13.25 Ft x 14.33 Ft |
Main Level | 2pc Bathroom | 3.25 Ft x 5.42 Ft |
Upper Level | Laundry Room | 3.00 Ft x 3.00 Ft |
Upper Level | Primary Bedroom | 15.25 Ft x 11.08 Ft |
Upper Level | Bedroom | 10.83 Ft x 11.00 Ft |
Upper Level | Other | 7.75 Ft x 3.83 Ft |
Upper Level | 4pc Bathroom | 7.75 Ft x 4.92 Ft |
Upper Level | 3pc Bathroom | 7.75 Ft x 4.92 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.