Welcome to this exceptional 7-bedroom family home nestled in a quietcul-de-sac on a large pie-shaped lot, offering the perfect blend ofcomfort, space, and privacy. The backyard features upper and lower decksand a hot tub-ready pad, ideal for entertaining or relaxing whileenjoying stunning mountain views.Step inside to discover a spacious main floor with a large kitchenfeaturing a central island and walk-in pantry—perfect for meal prep andentertaining. The front-facing office near the entrance provides adedicated workspace or study area all filled with natural light.Upstairs, the showpiece primary suite features an ensuite so impressiveit's sure to be your favourite retreat.The fully developed basement includes two bedrooms, a full bath, and ahuge rec room—ideal for guests, teenagers, or your dream home gym.Beautifully maintained and upgraded with a newer furnace and dual waterheaters. This home is just minutes from schools, shopping, and the golfcourse. Comfort, convenience, and style come together. Your next chapterstarts here. (id:51913)
Bathroom Total | 4 | Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 | Bedrooms Total | 7 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings, Garage Door Opener | Basement Development | Finished |
Basement Type | Full (finished) | Constructed Date | 2002 |
Construction Material | Wood Frame | Construction Style Attachment | Detached |
Cooling Type | None | Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate, Linoleum | Foundation Type | Poured Concrete |
Half Bath Total | 1 | Heating Type | Forced Air |
Stories Total | 2 | Size Interior | 2624 Sqft |
Total Finished Area | 2624.5 Sqft | Type | House |
Attached Garage | 2 |
Acreage | No | Fence Type | Fence |
Land Amenities | Golf Course, Playground | Size Frontage | 4.57 M |
Size Irregular | 686.00 | Size Total | 686 M2|7,251 - 10,889 Sqft |
Size Total Text | 686 M2|7,251 - 10,889 Sqft | Zoning Description | R1 |
Level | Type | Dimensions |
---|---|---|
Second Level | Other | 2.08 M x 2.39 M |
Second Level | 4pc Bathroom | 4.32 M x 4.34 M |
Second Level | Primary Bedroom | 5.00 M x 3.71 M |
Second Level | Bedroom | 3.12 M x 3.20 M |
Second Level | Bedroom | 3.94 M x 3.38 M |
Second Level | 4pc Bathroom | 3.07 M x 1.50 M |
Second Level | Bedroom | 3.68 M x 3.07 M |
Second Level | Other | 1.35 M x 1.57 M |
Second Level | Bedroom | 3.58 M x 4.09 M |
Second Level | Other | 1.50 M x 1.57 M |
Second Level | Office | 2.11 M x 1.70 M |
Basement | Recreational, Games Room | 5.18 M x 8.41 M |
Basement | Bedroom | 3.81 M x 4.34 M |
Basement | Other | 2.74 M x 1.19 M |
Basement | 4pc Bathroom | 2.67 M x 1.50 M |
Basement | Bedroom | 4.11 M x 2.90 M |
Basement | Furnace | 2.69 M x 2.31 M |
Main Level | Kitchen | 4.24 M x 3.38 M |
Main Level | Living Room | 3.89 M x 5.87 M |
Main Level | Other | 2.01 M x 2.18 M |
Main Level | Den | 3.68 M x 3.56 M |
Main Level | 2pc Bathroom | 1.47 M x 1.35 M |
Main Level | Pantry | 1.83 M x 1.85 M |
Main Level | Dining Room | 4.88 M x 2.67 M |
Main Level | Laundry Room | 3.15 M x 4.09 M |
Main Level | Other | 3.56 M x 8.66 M |
Main Level | Other | 3.00 M x 5.61 M |
Main Level | Other | 4.19 M x 4.95 M |
Main Level | Other | 6.32 M x 5.74 M |
We are always ready to provide timely consultation and assist you with any questions you may have.