Calling all Investors, first time home buyers, and professionals- this is your opportunity to experience living in downtown Calgary. Access, minimal commuting along with significant amenities & services a few minutes walk away will be the lifestyle to enjoy. Established building "The Sandpiper" is a quiet and super location in the Beltline. Bike lane right out your front door. Safeway, MEC, restaurants and unique shops, parks and services are located nearby. Building has a new roof & recent parkade repairs completed. This spacious one bedroom and one bathroom unit has been lovingly maintained by the long term owners. Noteworthy updates include painting, newer carpet, stainless steel appliances, quartz countertops & washer/dryer in the units' massive storage room. Balcony has amazing downtown views. Perfect for deck chairs/patio sets, plants, BBQ, a book and your favourite beverage to relax. Exercise room with modern fitness equipment, change rooms, showers & sauna conveniently situated on main floor. Assigned Heated, Secure, Underground Parking stall will protect your vehicle all year long and near elevator for ease with groceries. Pets are allowed. Quick possession possible. Call to view it today. (id:51913)
Maintenance, Common Area Maintenance, Heat, Ground Maintenance, Parking, Property Management, Sewer, Waste Removal, Water
$693.40 MonthlyBathroom Total | 1 | Bedrooms Above Ground | 1 |
Bedrooms Total | 1 | Amenities | Exercise Centre, Sauna |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Microwave Range Hood Combo, Washer & Dryer | Constructed Date | 1980 |
Construction Material | Poured Concrete | Construction Style Attachment | Attached |
Cooling Type | None | Exterior Finish | Brick, Concrete, Stucco |
Flooring Type | Carpeted, Hardwood, Linoleum | Foundation Type | Poured Concrete |
Heating Type | Baseboard Heaters, Hot Water | Stories Total | 8 |
Size Interior | 744 Sqft | Total Finished Area | 743.9 Sqft |
Type | Apartment | Utility Water | Municipal Water |
Garage | |
Heated Garage | |
Underground |
Acreage | No | Land Amenities | Park, Schools, Shopping |
Sewer | Municipal Sewage System | Size Total Text | Unknown |
Zoning Description | Cc-x |
Level | Type | Dimensions |
---|---|---|
Main Level | Other | 8.08 Ft x 4.67 Ft |
Main Level | Laundry Room | 10.50 Ft x 5.00 Ft |
Main Level | Storage | 4.75 Ft x 2.67 Ft |
Main Level | Primary Bedroom | 11.58 Ft x 10.25 Ft |
Main Level | 4pc Bathroom | 8.92 Ft x 5.08 Ft |
Main Level | Dining Room | 10.17 Ft x 8.42 Ft |
Main Level | Kitchen | 8.50 Ft x 7.42 Ft |
Main Level | Other | 21.83 Ft x 6.42 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.