DORCHESTER SQUARE! LARGE NORTH FACING UNIT ON THE 3RD FLOOR. Over 870 sq ft with a titled parking spot #89. In suite storage. Close to amenities, shops, restaurants, 17th ave, and walking distance to DT. This building is well managed and NO AIRBNB!! The building offers, fitness centre, squash courts, a social/games room, a super large laundry room on the second floor. Thank you for showing. (id:51913)
Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Security, Sewer, Waste Removal
$700 MonthlyBathroom Total | 1 | Bedrooms Above Ground | 2 |
Bedrooms Total | 2 | Amenities | Exercise Centre, Laundry Facility |
Appliances | Refrigerator, Dishwasher, Stove | Basement Type | None |
Constructed Date | 1978 | Construction Material | Poured Concrete |
Construction Style Attachment | Attached | Cooling Type | None |
Exterior Finish | Brick, Concrete | Fire Protection | Full Sprinkler System |
Flooring Type | Carpeted, Linoleum | Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas | Heating Type | Baseboard Heaters |
Stories Total | 17 | Size Interior | 872 Sqft |
Total Finished Area | 872.28 Sqft | Type | Apartment |
Garage | |
Heated Garage | |
Other | |
Underground |
Acreage | No | Land Amenities | Shopping |
Size Total Text | Unknown | Zoning Description | Cc-mh |
Level | Type | Dimensions |
---|---|---|
Main Level | Kitchen | 8.17 Ft x 7.08 Ft |
Main Level | Dining Room | 11.50 Ft x 7.67 Ft |
Main Level | Living Room | 12.92 Ft x 11.50 Ft |
Main Level | Primary Bedroom | 13.25 Ft x 12.42 Ft |
Main Level | Bedroom | 13.25 Ft x 9.42 Ft |
Main Level | 4pc Bathroom | 7.92 Ft x 4.92 Ft |
Main Level | Storage | 9.92 Ft x 4.17 Ft |
Main Level | Other | 9.67 Ft x 5.67 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.