RARE HEATED 3-CAR GARAGE | FULLY FINISHED | WALK TO SCHOOLS. Welcome to this exceptionally well-maintained family home in Coopers Crossing, offering a combination of space, functionality, and features rarely found in this price range. What truly sets this home apart is the rare heated 3-car tandem garage, perfect for a home gym, workshop, or additional storage. The space is incredibly versatile, and gym equipment can be included as part of the sale - a unique opportunity for buyers looking for a ready-to-go setup. The main floor features a bright open-concept layout with hardwood floors, a spacious living area with fireplace, and a well-appointed kitchen with granite countertops, stainless steel appliances, and a large island ideal for everyday living and entertaining. Upstairs offers a generous primary retreat with a 5-piece ensuite and walk-in closet, along with additional bedrooms and a practical family-friendly layout. The fully finished basement provides even more flexibility with a large rec room, additional bedroom, and full bathroom - ideal for guests, teenagers, or a home office setup. This home has also seen key mechanical updates, including a new furnace (2025) and central air conditioning (2022), giving buyers confidence in the home’s long-term comfort and efficiency. Outside, enjoy a private backyard with a large deck, firepit area, and mature landscaping, perfect for relaxing or entertaining. Located within walking distance to multiple schools, parks, and pathways, this home offers a complete lifestyle package in one of Airdrie’s most desirable communities. (id:51913)
| MLS® Number | A2290498 |
| Property Type | Single Family |
| Neigbourhood | Morningside |
| Community Name | Coopers Crossing |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Gas Bbq Hookup, Parking |
| Parking Space Total | 5 |
| Plan | 0911617 |
| Structure | Deck, Porch |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2009 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,119 Ft2 |
| Total Finished Area | 2119 Sqft |
| Type | House |
| Garage | |
| Heated Garage | |
| Tandem | |
| Attached Garage | 3 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Fruit Trees, Garden Area, Landscaped |
| Size Depth | 36.96 M |
| Size Frontage | 12.88 M |
| Size Irregular | 468.00 |
| Size Total | 468 M2|4,051 - 7,250 Sqft |
| Size Total Text | 468 M2|4,051 - 7,250 Sqft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Recreational, Games Room | 23.75 Ft x 18.83 Ft | ||
| Basement | Other | 9.50 Ft x 9.00 Ft | ||
| Basement | Bedroom | 11.92 Ft x 9.17 Ft | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 22.17 Ft x 14.83 Ft | ||
| Main Level | Dining Room | 13.08 Ft x 11.67 Ft | ||
| Main Level | Kitchen | 18.67 Ft x 8.42 Ft | ||
| Main Level | Other | 13.50 Ft x 4.83 Ft | ||
| Upper Level | 4pc Bathroom | Measurements not available | ||
| Upper Level | 5pc Bathroom | Measurements not available | ||
| Upper Level | Primary Bedroom | 18.83 Ft x 11.33 Ft | ||
| Upper Level | Bedroom | 12.00 Ft x 10.58 Ft | ||
| Upper Level | Bedroom | 12.83 Ft x 12.50 Ft | ||
| Upper Level | Loft | 11.50 Ft x 6.08 Ft | ||
| Upper Level | Laundry Room | 5.75 Ft x 2.75 Ft |
https://www.realtor.ca/real-estate/29475021/280-coopers-hill-sw-airdrie-coopers-crossing
Contact us for more information
Kirby W. Cox
Associate
(403) 253-1901