Charleswood is calling! This beautiful family home offers the perfect floor plan to suit a variety of needs! First time on the market in years, this home features 7 bedrooms, some perfect for an office, playroom or business need. Together with a fully finished basement, thoughtfully placed bedrooms on the main floor, 3.5 bathrooms, double garage and a lovely yard, this home has it all! As you enter the foyer, to your right is the spacious living room with large windows overlooking the green space in front of the house and dining area perfect for entertaining. On the left you will find three bedrooms and bathroom. Headed down the hall, flooded with natural light from the skylight, is a really large kitchen with open area for a breakfast area or sitting area. Finishing off the main floor is a separate laundry room and mud room, with entrance to the back yard area. Up to the second level you will find a large primary ensuite with walk in closet as well as a fifth bedroom - both bedrooms having access to the 4-piece bathroom. The finished basement has endless opportunities with a massive family room and separate large rec room. There are two more bedrooms in the basement that would be perfect for anything from storage to guest bedrooms. Lovely fenced yard with a patio area will become a favourite place for enjoying the summer days and evenings. Charleswood is a great, well established and extremely popular community well placed for easy access to Nose Hill Park, Market Mall, U of C to name a few. Maybe today's "TO DO LIST" just changed. Call your Realtor and come for a showing and see if this house offering lots of potential could be the one! (id:51913)
Bathroom Total | 4 | Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 | Bedrooms Total | 7 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Freezer, Garburator, Window Coverings, Garage Door Opener | Basement Development | Finished |
Basement Type | Full (finished) | Constructed Date | 1961 |
Construction Style Attachment | Detached | Cooling Type | None |
Exterior Finish | Vinyl Siding | Fireplace Present | Yes |
Fireplace Total | 2 | Flooring Type | Carpeted, Hardwood, Linoleum |
Foundation Type | Poured Concrete | Half Bath Total | 1 |
Heating Type | Forced Air | Stories Total | 2 |
Size Interior | 2437 Sqft | Total Finished Area | 2437 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No | Fence Type | Fence |
Land Amenities | Park, Schools, Shopping | Size Frontage | 15.69 M |
Size Irregular | 526.00 | Size Total | 526 M2|4,051 - 7,250 Sqft |
Size Total Text | 526 M2|4,051 - 7,250 Sqft | Zoning Description | R-cg |
Level | Type | Dimensions |
---|---|---|
Second Level | Primary Bedroom | 17.92 Ft x 13.75 Ft |
Second Level | Other | 15.00 Ft x 5.42 Ft |
Second Level | Bedroom | 10.92 Ft x 9.83 Ft |
Second Level | Other | 5.33 Ft x 5.00 Ft |
Second Level | 4pc Bathroom | 8.58 Ft x 4.92 Ft |
Lower Level | Family Room | 30.83 Ft x 16.67 Ft |
Lower Level | Recreational, Games Room | 27.75 Ft x 16.67 Ft |
Lower Level | Bedroom | 11.67 Ft x 10.42 Ft |
Lower Level | Bedroom | 12.67 Ft x 8.33 Ft |
Lower Level | Furnace | 6.67 Ft x 4.58 Ft |
Lower Level | 3pc Bathroom | 8.42 Ft x 4.83 Ft |
Main Level | Kitchen | 17.58 Ft x 11.50 Ft |
Main Level | Other | 15.08 Ft x 10.83 Ft |
Main Level | Living Room | 17.50 Ft x 14.25 Ft |
Main Level | Dining Room | 14.17 Ft x 9.50 Ft |
Main Level | Primary Bedroom | 13.33 Ft x 12.17 Ft |
Main Level | 2pc Bathroom | 4.92 Ft x 4.58 Ft |
Main Level | Bedroom | 13.33 Ft x 8.67 Ft |
Main Level | Bedroom | 10.67 Ft x 9.58 Ft |
Main Level | 4pc Bathroom | 8.42 Ft x 4.92 Ft |
Main Level | Other | 6.92 Ft x 6.25 Ft |
Main Level | Foyer | 3.50 Ft x 3.50 Ft |
Main Level | Laundry Room | 11.00 Ft x 6.92 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.