Beautifully Upgraded 3-Bedroom Home with Income-Generating Illegal Suite in Redstone!This stunning and extensively upgraded 3-bedroom home with a 1-bedroom illegal suite offers the perfect blend of modern comfort, smart design, and steady rental income — all in the sought-after community of Redstone.The main level welcomes you with a bright, open living room featuring hardwood floors, custom built-ins, and large windows that flood the space with natural light. The kitchen is loaded with upgrades — stainless steel appliances, granite countertops, undermount sink, touch faucets, and a stylish breakfast bar ideal for family time or entertaining.Upstairs, enjoy three spacious bedrooms, including a large primary suite with a walk-in closet and private 3-piece ensuite.The illegal basement suite has a separate side entrance, its own laundry, modern kitchen with granite counters, and a zoned furnace. It’s currently rented to a single professional lady paying $1,200/month, who would love to stay — giving you instant income from day one!Extra Upgrades & Features:New roof and new siding (2025)Reverse osmosis water system (up & down)200 AMP electrical panelBuilt-in speakers (living room, kitchen & master bedroom)Front-yard irrigation systemFenced, private backyard with gravel parking padThis home checks every box — beautiful finishes, thoughtful upgrades, and built-in income potential. (id:51913)
Bathroom Total | 4 | Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 | Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Water Softener, Cooktop - Electric, Dishwasher, Dryer, Microwave Range Hood Combo | Basement Development | Finished |
Basement Features | Separate Entrance, Suite | Basement Type | Full (finished) |
Constructed Date | 2014 | Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning | Flooring Type | Carpeted, Hardwood |
Foundation Type | Poured Concrete | Half Bath Total | 1 |
Heating Type | Forced Air | Stories Total | 2 |
Size Interior | 1266 Sqft | Total Finished Area | 1265.91 Sqft |
Type | Duplex |
Other | |
Parking Pad |
Acreage | No | Fence Type | Partially Fenced |
Land Amenities | Park, Playground, Schools, Shopping, Water Nearby | Size Frontage | 7.71 M |
Size Irregular | 251.00 | Size Total | 251 M2|0-4,050 Sqft |
Size Total Text | 251 M2|0-4,050 Sqft | Zoning Description | R-g |
Level | Type | Dimensions |
---|---|---|
Second Level | 3pc Bathroom | 7.42 Ft x 4.92 Ft |
Second Level | 4pc Bathroom | 4.92 Ft x 7.58 Ft |
Second Level | Bedroom | 9.17 Ft x 12.25 Ft |
Second Level | Bedroom | 9.33 Ft x 8.67 Ft |
Second Level | Primary Bedroom | 10.92 Ft x 11.33 Ft |
Basement | 4pc Bathroom | 4.92 Ft x 7.83 Ft |
Basement | Bedroom | 10.33 Ft x 9.50 Ft |
Basement | Kitchen | 7.42 Ft x 7.83 Ft |
Basement | Recreational, Games Room | 10.67 Ft x 10.50 Ft |
Basement | Furnace | 7.25 Ft x 11.42 Ft |
Main Level | 2pc Bathroom | 6.17 Ft x 2.83 Ft |
Main Level | Dining Room | 10.50 Ft x 8.92 Ft |
Main Level | Kitchen | 10.42 Ft x 12.33 Ft |
Main Level | Living Room | 11.92 Ft x 11.08 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.