Wonderful 2 Bedroom, 2 Bath Unit in the Sierra’s of Evergreen (55+ Complex). Titled Underground Heated Parking stall too with Storage in front of stall. Bright and spacious with 9’ ceilings and an open floor plan, this well-maintained unit features a large kitchen with ample cabinets, counters, and pantry. The living and dining areas offer flexible space, a cozy gas fireplace, and bay window. Both bedrooms have walk-in closets; the primary includes a 4-pc ensuite. In-suite laundry with stacked washer/dryer, storage, and room for a small freezer. Enjoy sunny south exposure and a private deck with park views. Exceptional amenities: pool, hot tub, games rooms, libraries, theatre, fitness center, workshop, guest suites, car wash & more. Condo fees include heat, electricity, and water/sewer. Prime location near shopping, groceries, and transit. Come check us out today! (id:51913)
Maintenance, Condominium Amenities, Common Area Maintenance, Electricity, Heat, Insurance, Sewer, Water
$728.17 MonthlyBathroom Total | 2 | Bedrooms Above Ground | 2 |
Bedrooms Total | 2 | Amenities | Exercise Centre, Guest Suite, Swimming, Recreation Centre |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo | Constructed Date | 2009 |
Construction Style Attachment | Attached | Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Composite Siding, Stucco | Fire Protection | Smoke Detectors |
Fireplace Present | Yes | Fireplace Total | 1 |
Flooring Type | Carpeted, Linoleum | Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas | Heating Type | Forced Air |
Stories Total | 4 | Size Interior | 1057 Sqft |
Total Finished Area | 1056.51 Sqft | Type | Apartment |
Utility Water | Municipal Water |
Garage | |
Heated Garage | |
Underground |
Acreage | No | Land Amenities | Playground, Schools, Shopping |
Sewer | Municipal Sewage System | Size Total Text | Unknown |
Zoning Description | M-2 |
Level | Type | Dimensions |
---|---|---|
Main Level | Kitchen | 11.58 Ft x 10.00 Ft |
Main Level | Living Room | 16.08 Ft x 26.67 Ft |
Main Level | Bedroom | 9.33 Ft x 11.58 Ft |
Main Level | Primary Bedroom | 11.50 Ft x 12.17 Ft |
Main Level | 3pc Bathroom | 6.92 Ft x 8.67 Ft |
Main Level | 4pc Bathroom | 7.75 Ft x 7.42 Ft |
Main Level | Laundry Room | 6.42 Ft x 6.50 Ft |
Main Level | Dining Room | 11.58 Ft x 6.58 Ft |
Cable | Available | Electricity | Connected |
Natural Gas | Connected | Telephone | Available |
Sewer | Connected | Water | Connected |
We are always ready to provide timely consultation and assist you with any questions you may have.