Welcome to this bright and open 2 bedroom condo in Copperfield! The kitchen offers stainless steel appliances - new fridge and dishwasher, tile backsplash and granite countertops and new faucet. 2 large bedrooms (room for king beds!) featuring 2 ensuite bathrooms with granite counters, new faucets and walk through closets. Entire unit professionally painted last year. Open plan dining and living spaces flood natural light from the balcony (gas line for BBQ) facing west with huge treed courtyard. This unit also features new stacked washer and dryer in the main bathroom. Secured underground parking stall and storage. Well located in Copperfield with parks, playgrounds, sports courts and Copper pond only a short walk away. Quick access to shopping and schools as well as Stoney Deerfoot Trails, and South Health Campus, close by. Book a showing to see this fantastic community! (id:51913)
Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Water
$424 MonthlyBathroom Total | 2 | Bedrooms Above Ground | 2 |
Bedrooms Total | 2 | Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Washer & Dryer |
Constructed Date | 2014 | Construction Material | Wood Frame |
Construction Style Attachment | Attached | Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding | Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete | Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters | Stories Total | 4 |
Size Interior | 802 Sqft | Total Finished Area | 801.5 Sqft |
Type | Apartment |
Underground |
Acreage | No | Land Amenities | Park, Schools, Shopping |
Size Total Text | Unknown | Zoning Description | M-x1 |
Level | Type | Dimensions |
---|---|---|
Main Level | Other | 4.00 Ft x 4.58 Ft |
Main Level | Dining Room | 7.17 Ft x 8.50 Ft |
Main Level | Other | 8.33 Ft x 12.50 Ft |
Main Level | Living Room | 10.58 Ft x 12.17 Ft |
Main Level | Primary Bedroom | 10.08 Ft x 12.00 Ft |
Main Level | Bedroom | 9.00 Ft x 12.58 Ft |
Main Level | Laundry Room | 3.08 Ft x 3.25 Ft |
Main Level | 4pc Bathroom | 7.67 Ft x 9.08 Ft |
Main Level | 4pc Bathroom | 5.00 Ft x 7.67 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.