Spacious well maintained 3 bedroom bungalow with many recent upgrades and a south backyard backing onto a park. Upgraded laminate floors on main floor and basement. Maple cabinets in kitchen. New furnace, hot water tank and central air installed in 2024; new west side fence 3-4 years ago and freshly painted fence this spring; stove, washer and dryer replaced 3-4 years ago, roof replaced in 2012 and windows replaced in 2008. Large lot is 53x100 feet with a south backyard backing onto a park. The basement is developed with a large rec room with a dry bar, a 3 piece bathroom, and an additional den with window less than legal egress or it could be a 4th bedroom. Large garden plot has had many plentiful harvests. Nice shade tree and lilacs and other perennials. Paved double driveway off the street in the front yard. Close to schools, shopping, parks, paths, dog parks, churches, bus and future LRT. Easy access in all directions via Glenmore Trail, Deerfoot and Stoney trails nearby. (id:51913)
Bathroom Total | 2 | Bedrooms Above Ground | 3 |
Bedrooms Total | 3 | Appliances | Washer, Refrigerator, Stove, Dryer |
Architectural Style | Bungalow | Basement Development | Finished |
Basement Type | Full (finished) | Constructed Date | 1972 |
Construction Material | Wood Frame | Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning | Exterior Finish | Stucco, Vinyl Siding |
Flooring Type | Laminate, Tile | Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas | Heating Type | Forced Air |
Stories Total | 1 | Size Interior | 1041 Sqft |
Total Finished Area | 1040.8 Sqft | Type | House |
Other |
Acreage | No | Fence Type | Fence |
Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping | Landscape Features | Garden Area, Landscaped, Lawn |
Size Depth | 30.49 M | Size Frontage | 16.16 M |
Size Irregular | 492.00 | Size Total | 492 M2|4,051 - 7,250 Sqft |
Size Total Text | 492 M2|4,051 - 7,250 Sqft | Zoning Description | R-cg |
Level | Type | Dimensions |
---|---|---|
Basement | Family Room | 14.25 Ft x 20.00 Ft |
Basement | Den | 9.67 Ft x 10.50 Ft |
Basement | 3pc Bathroom | 10.75 Ft x 4.67 Ft |
Basement | Other | 16.67 Ft x 10.50 Ft |
Basement | Furnace | 14.42 Ft x 9.83 Ft |
Main Level | Living Room | 14.00 Ft x 12.42 Ft |
Main Level | Other | 12.42 Ft x 9.33 Ft |
Main Level | Dining Room | 9.33 Ft x 9.08 Ft |
Main Level | Primary Bedroom | 12.42 Ft x 10.92 Ft |
Main Level | Bedroom | 9.17 Ft x 8.83 Ft |
Main Level | Bedroom | 8.92 Ft x 10.00 Ft |
Main Level | 4pc Bathroom | 8.42 Ft x 4.92 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.