Next to new New 3 bed 2 bath corner unit in Cavello. Huge windows fill the space with sunlight while facing East keep the unit cooler than most. Full lengh balcony with gas hookup provide close to another 200sqft of living space. Underground parking and convenient storage locker located on the same floor just next door to the elevator. Secure building amenities include dog spa, Fitness centre, media room and bike storage. The one is priced to move folks. Call your favourite realtor today. (id:51913)
Maintenance, Common Area Maintenance, Heat, Ground Maintenance, Property Management, Waste Removal, Water
$317.43 Monthly| Bathroom Total | 2 | Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 | Amenities | Exercise Centre, Party Room |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave Range Hood Combo, Window Coverings | Constructed Date | 2024 |
| Construction Style Attachment | Attached | Cooling Type | None |
| Exterior Finish | Composite Siding | Flooring Type | Vinyl |
| Foundation Type | Poured Concrete | Heating Type | Baseboard Heaters |
| Stories Total | 5 | Size Interior | 840 Sqft |
| Total Finished Area | 839.9 Sqft | Type | Apartment |
| Underground |
| Acreage | No | Land Amenities | Park, Playground, Shopping |
| Size Total Text | Unknown | Zoning Description | Dc |
| Level | Type | Dimensions |
|---|---|---|
| Main Level | Primary Bedroom | 10.83 Ft x 9.42 Ft |
| Main Level | Bedroom | 9.83 Ft x 8.92 Ft |
| Main Level | Living Room | 13.33 Ft x 10.00 Ft |
| Main Level | Kitchen | 12.75 Ft x 8.08 Ft |
| Main Level | Dining Room | 9.58 Ft x 5.67 Ft |
| Main Level | Bedroom | 9.25 Ft x 9.08 Ft |
| Main Level | 3pc Bathroom | .00 Ft x .00 Ft |
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.