1190 sf bungalow with fully developed basement, 60ft x 100ft R-CG zoning in sought after location in matured community of Cambrian Heights. 3 bedrooms on main and 2 illegal bedrooms in basement, 10 minutes drive to Down Town, Sait, University of Calgary, Foothill Hospital, highway 1, hightway 2 and Nosehill Park.. Close to LRT and public transportion. Separate entrance to fully finished basement provides the financial support from a renter. With the R-CG zoning, you can plan to building 4 units if you wish in the future (Subject to buyer verifying and getting approval from City). Thus, a good holding property for investors. (id:51913)
Bathroom Total | 2 | Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 | Bedrooms Total | 5 |
Amperage | 100 Amp Service | Appliances | Washer, Dishwasher, Dryer, Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow | Basement Development | Finished |
Basement Type | Full (finished) | Constructed Date | 1957 |
Construction Style Attachment | Detached | Cooling Type | None |
Exterior Finish | Stucco, Wood Siding | Fire Protection | Smoke Detectors |
Fireplace Present | Yes | Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood, Laminate, Linoleum | Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas | Heating Type | Forced Air |
Stories Total | 1 | Size Interior | 1190 Sqft |
Total Finished Area | 1190 Sqft | Type | House |
Utility Power | 100 Amp Service | Utility Water | Municipal Water |
Detached Garage | 2 |
Parking Pad | |
R V | |
R V |
Acreage | No | Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping | Landscape Features | Fruit Trees, Landscaped |
Sewer | Municipal Sewage System | Size Depth | 30.48 M |
Size Frontage | 18.29 M | Size Irregular | 6000.00 |
Size Total | 6000 Sqft|4,051 - 7,250 Sqft | Size Total Text | 6000 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-cg |
Level | Type | Dimensions |
---|---|---|
Basement | 4pc Bathroom | 6.67 Ft x 10.33 Ft |
Basement | Family Room | 14.83 Ft x 19.75 Ft |
Basement | Bedroom | 8.42 Ft x 10.92 Ft |
Basement | Bedroom | 18.75 Ft x 10.92 Ft |
Basement | Storage | 4.67 Ft x 6.42 Ft |
Basement | Laundry Room | 9.67 Ft x 11.17 Ft |
Main Level | Bedroom | 9.25 Ft x 12.33 Ft |
Main Level | Bedroom | 9.25 Ft x 10.33 Ft |
Main Level | Primary Bedroom | 11.67 Ft x 10.92 Ft |
Main Level | Living Room | 19.75 Ft x 12.83 Ft |
Main Level | Dining Room | 8.92 Ft x 10.75 Ft |
Main Level | Kitchen | 13.75 Ft x 12.25 Ft |
Main Level | Other | 3.50 Ft x 9.25 Ft |
Main Level | 3pc Bathroom | 4.17 Ft x 7.17 Ft |
Cable | Available | Electricity | Available |
Natural Gas | Connected |
We are always ready to provide timely consultation and assist you with any questions you may have.