This home is AMAZING! You are going to LOVE it! As you enter you will love the spacious entryway and there is gleaming , low maintenance vinyl flooring running through most of the main floor and as you make your way into the kitchen...get ready to fall in love! There are TWO islands as well as another area that has storage, a bar fridge and more counter space! There is a gas cooktop, built in wall over and microwave, SO MUCH counter space, tiled backsplash, quartz countertops, beautiful white cabinets, walk in pantry, built in speakers and stainless steel appliances! Adjacent to the kitchen is a massive dining area and a large living room with a fireplace and access to the SUNNY south facing yard that backs onto the school field and playground! The main flooor is completed with a half bathroom and a mudroom with access to the garage. Upstairs is just as amazing as the main floor with upper laundry, a central bonus room that separates the primary from the other rooms upstairs, primary bedroom with so much room, an ensuite that you won't want to leave with multiple counter spaces, his and her walk in closets, dual sinks, make up counter, soaker tub and a separate shower. The kids rooms are also a great size and there is another full bathroom with dual sinks and quartz countertops for them as well! The FINISHED basement has TWO more bedrooms that both have walk in closets (5 bedrooms in total!), another full bathroom and a rec room for the teens and guests to enjoy! There is plenty of storage downstairs as well! The other features you will LOVE here are the A/C, LOCATION that can't be beat, 9' ceilings, upgraded lights, 2 furnaces, sun drenched south facing deck and yard with views that never end, walking path behind the house and walking distance to multiple schools, parks and playgrounds all on a great quiet street with great neighbours in a lake community that has it ALL! The other perks are the proximity to the Hospital, the LAKE, VIP theatre, YMCA, so many shops, restaurants, pubs and SO MUCH MORE! Put this one on your list and come and check it out before it's gone! :) (id:51913)
Bathroom Total | 4 | Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 | Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Cooktop - Gas, Dryer, Microwave, Oven - Built-in, Hood Fan | Basement Development | Finished |
Basement Type | Full (finished) | Constructed Date | 2016 |
Construction Material | Wood Frame | Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning | Fireplace Present | Yes |
Fireplace Total | 1 | Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete | Half Bath Total | 1 |
Heating Fuel | Natural Gas | Heating Type | Forced Air |
Stories Total | 2 | Size Interior | 2536 Sqft |
Total Finished Area | 2536.5 Sqft | Type | House |
Attached Garage | 2 |
Acreage | No | Fence Type | Fence |
Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby | Landscape Features | Landscaped, Lawn |
Size Depth | 34.02 M | Size Frontage | 10.16 M |
Size Irregular | 360.00 | Size Total | 360 M2|0-4,050 Sqft |
Size Total Text | 360 M2|0-4,050 Sqft | Zoning Description | R-g |
Level | Type | Dimensions |
---|---|---|
Basement | Storage | 4.92 Ft x 12.50 Ft |
Basement | Other | 5.42 Ft x 8.75 Ft |
Basement | 4pc Bathroom | 10.75 Ft x 4.92 Ft |
Basement | Family Room | 11.67 Ft x 15.75 Ft |
Basement | Furnace | 7.17 Ft x 15.00 Ft |
Basement | Bedroom | 12.58 Ft x 11.67 Ft |
Basement | Other | 4.25 Ft x 7.00 Ft |
Basement | Bedroom | 12.50 Ft x 11.67 Ft |
Basement | Other | 4.33 Ft x 7.17 Ft |
Main Level | Other | 10.50 Ft x 10.42 Ft |
Main Level | Other | 14.58 Ft x 3.42 Ft |
Main Level | 2pc Bathroom | 2.92 Ft x 7.92 Ft |
Main Level | Other | 14.25 Ft x 17.08 Ft |
Main Level | Pantry | 3.67 Ft x 5.17 Ft |
Main Level | Dining Room | 17.25 Ft x 11.92 Ft |
Main Level | Living Room | 12.92 Ft x 17.00 Ft |
Main Level | Other | 2.75 Ft x 6.17 Ft |
Upper Level | Bedroom | 12.92 Ft x 12.83 Ft |
Upper Level | Laundry Room | 5.67 Ft x 8.25 Ft |
Upper Level | Bedroom | 11.33 Ft x 15.17 Ft |
Upper Level | Storage | 5.67 Ft x 4.17 Ft |
Upper Level | 5pc Bathroom | 4.92 Ft x 15.00 Ft |
Upper Level | Bonus Room | 15.17 Ft x 13.33 Ft |
Upper Level | Primary Bedroom | 11.50 Ft x 17.75 Ft |
Upper Level | 5pc Bathroom | 13.08 Ft x 11.75 Ft |
Upper Level | Other | 5.67 Ft x 4.92 Ft |
Upper Level | Other | 5.75 Ft x 7.75 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.