Attention first time home buyers and investors! Welcome to this fully Renovated 4 bedroom Two Storey home, located in a quiet cul-de-sac, the heart of the most sought-after community of NE, Martindale. This home is situated steps away from Dashmesh Culture Centre, School and a Bus stop, it's also within walking distance to the Saddletown C-Train Station, Genesis Centre, shopping and playgrounds. As you enter the house, you will be greeted by a spacious bright living room, main floor laundry, 2pc powder room, kitchen with stainless steel appliances, rear door to step outside onto the West facing deck and enjoy the warm summer days in your fenced back yard. Upstairs you will find the spacious primary bedroom with 2pc en-suite, main 4pc bath and additional 2 bedrooms. Basement (illegal suite) with side entrance featuring 4pc bath, separate laundry hookup under the stairs and 4th bedroom. This home has undergone a complete transformation that combines modern living and exceptional functionality. Quality craftsmanship and high-end finishes are exemplified throughout the renovations which includes, NEW KITCHEN with QUARTS COUNTER TOPS and STAINLESS STEEL APPLIANCES | BATHROOMS | FLOORING | DOORS | NEW WINDOWS | KNOCK DOWN CEILING | POT LIGHTS | NEW ELECTRICAL | PLUMBING | DRYWALL | BASEBOARDS | PAINT | NEW HIGH EFFICIENCY FURNACE | HOT WATER TANK and NEW HRV UNIT | NEW INSULATION | ROOF | SIDING | SOFFIT AND FACIA | NEW CONCRETE FRONT WALKWAY | SIDE ENTRANCE and NEW DECK. LIVE IN LIKE A BRAND NEW HOUSE JUST A BLOCK AWAY FROM ALL THE AMENITIES. Book your showing today! (id:51913)
Bathroom Total | 4 | Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 | Bedrooms Total | 4 |
Appliances | Refrigerator, Gas Stove(s), Dishwasher, Microwave Range Hood Combo, Washer/dryer Stack-up | Basement Features | Separate Entrance, Suite |
Basement Type | Full | Constructed Date | 1989 |
Construction Material | Poured Concrete, Wood Frame | Construction Style Attachment | Detached |
Cooling Type | None | Exterior Finish | Concrete, Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Vinyl Plank | Foundation Type | Poured Concrete |
Half Bath Total | 2 | Heating Type | Forced Air |
Stories Total | 2 | Size Interior | 1069 Sqft |
Total Finished Area | 1069.18 Sqft | Type | House |
Other |
Acreage | No | Fence Type | Fence |
Land Amenities | Playground, Schools | Size Frontage | 8.61 M |
Size Irregular | 291.00 | Size Total | 291 M2|0-4,050 Sqft |
Size Total Text | 291 M2|0-4,050 Sqft | Zoning Description | R-cg |
Level | Type | Dimensions |
---|---|---|
Second Level | 4pc Bathroom | .00 Ft x .00 Ft |
Second Level | 2pc Bathroom | .00 Ft x .00 Ft |
Second Level | Primary Bedroom | 15.58 Ft x 111.17 Ft |
Second Level | Bedroom | 10.25 Ft x 10.33 Ft |
Second Level | Bedroom | 10.33 Ft x 9.75 Ft |
Basement | 4pc Bathroom | .00 Ft x .00 Ft |
Basement | Bedroom | 11.50 Ft x 7.92 Ft |
Basement | Recreational, Games Room | 12.50 Ft x 9.58 Ft |
Main Level | Living Room | 15.08 Ft x 15.00 Ft |
Main Level | Kitchen | 12.92 Ft x 9.00 Ft |
Main Level | 2pc Bathroom | .00 Ft x .00 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.