ARE YOU READY FOR THIS 3-Bedroom plus office with 1 1/2 Bathroom town home for under $300K. Excellent for first time home buyer or investment property. This home has over 1,400 of developed space across the main, upper and basement levels. Large primary bedroom with 2 additional bedrooms and a full bathroom upstairs. On the main level is the kitchen, dining room and living room with a half bathroom and access to a very private deck. The basement has a lovely family room and office with a large storage room and laundry. You will also have one assigned parking stall. Close to shopping, transit, restaurants, schools, parks, etc. Easy access to downtown and Stoney Trail. The location of this property is ideal for driving anywhere in the city. Don't miss this opportunity. (id:51913)
Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$325 MonthlyBathroom Total | 2 | Bedrooms Above Ground | 3 |
Bedrooms Total | 3 | Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings |
Basement Development | Finished | Basement Type | Full (finished) |
Constructed Date | 1976 | Construction Material | Wood Frame |
Construction Style Attachment | Attached | Cooling Type | None |
Exterior Finish | Metal, Stucco | Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete | Half Bath Total | 1 |
Heating Fuel | Natural Gas | Heating Type | Forced Air |
Stories Total | 2 | Size Interior | 1032 Sqft |
Total Finished Area | 1032.34 Sqft | Type | Row / Townhouse |
Other |
Acreage | No | Fence Type | Not Fenced |
Land Amenities | Schools, Shopping | Size Total Text | Unknown |
Zoning Description | M-c1 |
Level | Type | Dimensions |
---|---|---|
Second Level | 4pc Bathroom | Measurements not available |
Second Level | Primary Bedroom | 9.92 Ft x 13.83 Ft |
Second Level | Bedroom | 8.58 Ft x 8.25 Ft |
Second Level | Bedroom | 7.92 Ft x 11.92 Ft |
Basement | Family Room | 16.42 Ft x 10.67 Ft |
Basement | Office | 9.58 Ft x 7.08 Ft |
Basement | Furnace | 16.92 Ft x 5.58 Ft |
Main Level | 2pc Bathroom | Measurements not available |
Main Level | Dining Room | 7.92 Ft x 6.42 Ft |
Main Level | Kitchen | 7.92 Ft x 10.83 Ft |
Main Level | Living Room | 14.58 Ft x 13.83 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.