Welcome to this bright and inviting open-concept home! As you step inside, you’ll find a versatile den or office space to your left, along with a spacious walk-in closet—perfect for all your storage needs. The main floor opens up into a beautifully designed layout featuring a convenient 2-piece powder room, a modern kitchen with stainless steel appliances, a pantry, a sit-up counter, and a dining area. The cozy family room is complete with a fireplace, a mantle, and a designated spot for your TV. Upstairs, you'll find two well-sized bedrooms and a primary suite that offers a 4-piece ensuite, walk-in closet, and an included electric fireplace for added comfort. The upper-level laundry room makes daily chores easy—no more carrying laundry up and down the stairs! The basement is partially finished and ready for your personal touch. Flooring includes hardwood on the main floor, carpet upstairs, and laminate in the basement. Step outside to enjoy the sunny, south-facing backyard featuring a deck, a large built-in raised garden bed (ideal for vegetables or flowers), a storage shed, and a cement pad ready for your future garage. With a back lane, there’s also potential for RV parking. Out front, relax on the welcoming front deck with your morning coffee or evening drink. Located directly across from a park and close to schools, this home is warm, bright, and move-in ready. (id:51913)
2:00 pm
Ends at:5:00 pm
Bathroom Total | 3 | Bedrooms Above Ground | 3 |
Bedrooms Total | 3 | Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer & Dryer |
Basement Development | Finished | Basement Type | Full (finished) |
Constructed Date | 2008 | Construction Style Attachment | Detached |
Cooling Type | None | Exterior Finish | Vinyl Siding |
Fireplace Present | Yes | Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood | Foundation Type | Poured Concrete |
Half Bath Total | 1 | Heating Type | Forced Air |
Stories Total | 2 | Size Interior | 1661 Sqft |
Total Finished Area | 1661 Sqft | Type | House |
Other | |
Parking Pad |
Acreage | No | Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping, Water Nearby | Landscape Features | Landscaped |
Size Depth | 35.09 M | Size Frontage | 9.15 M |
Size Irregular | 3455.22 | Size Total | 3455.22 Sqft|0-4,050 Sqft |
Size Total Text | 3455.22 Sqft|0-4,050 Sqft | Zoning Description | R1-l |
Level | Type | Dimensions |
---|---|---|
Basement | Other | 21.92 Ft x 12.92 Ft |
Main Level | 2pc Bathroom | 5.00 Ft x 5.17 Ft |
Main Level | Dining Room | 11.75 Ft x 12.17 Ft |
Main Level | Living Room | 12.92 Ft x 131.92 Ft |
Upper Level | Primary Bedroom | 10.92 Ft x 15.17 Ft |
Upper Level | Bedroom | 9.17 Ft x 11.00 Ft |
Upper Level | Bedroom | 9.17 Ft x 9.33 Ft |
Upper Level | 4pc Bathroom | 8.42 Ft x 5.50 Ft |
Upper Level | 4pc Bathroom | 11.42 Ft x 5.42 Ft |
Upper Level | Laundry Room | 9.00 Ft x 7.00 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.