First-Time Buyers & Investors Alert! Beautiful Starter Home! Freshly Renovated 2 Storey townhouse with deck. 3 Bdrms 1.5 Baths. New Carpets and laminate flooring. Steps away from school, lucky supermarket, public library, health clinic and public transportation. (id:51913)
Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$353.83 MonthlyBathroom Total | 2 | Bedrooms Above Ground | 3 |
Bedrooms Total | 3 | Appliances | Washer, Refrigerator, Stove, Dryer |
Basement Development | Unfinished | Basement Type | Full (unfinished) |
Constructed Date | 1976 | Construction Material | Poured Concrete |
Construction Style Attachment | Attached | Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding | Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete | Half Bath Total | 1 |
Heating Fuel | Natural Gas | Heating Type | Forced Air |
Stories Total | 2 | Size Interior | 1027 Sqft |
Total Finished Area | 1027 Sqft | Type | Row / Townhouse |
Parking Pad |
Acreage | No | Fence Type | Not Fenced |
Land Amenities | Playground | Landscape Features | Landscaped |
Size Total Text | Unknown | Zoning Description | Sr |
Level | Type | Dimensions |
---|---|---|
Basement | Storage | 17.00 Ft x 27.25 Ft |
Main Level | Other | 4.00 Ft x 6.42 Ft |
Main Level | Storage | 5.17 Ft x 4.00 Ft |
Main Level | Dining Room | 7.92 Ft x 9.17 Ft |
Main Level | Kitchen | 8.17 Ft x 7.92 Ft |
Main Level | Living Room | 14.50 Ft x 14.00 Ft |
Main Level | 2pc Bathroom | 4.00 Ft x 4.00 Ft |
Upper Level | 4pc Bathroom | 7.92 Ft x 5.00 Ft |
Upper Level | Primary Bedroom | 9.92 Ft x 13.92 Ft |
Upper Level | Bedroom | 10.25 Ft x 8.58 Ft |
Upper Level | Bedroom | 8.00 Ft x 11.92 Ft |
Upper Level | Other | 3.83 Ft x 5.00 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.