OPEN HOUSE THIS SUNDAY 18 OCT 1:00PM TO 3:00PM Indoor Climbing Wall | Gas Fireplace | South-Facing Yard in WindsongNot many Airdrie homes come with their own climbing wall. This 2,120 sq ft two-storey in Windsong has one in the finished basement, along with a gas fireplace, central air conditioning, and a sunny south-facing backyard.The main floor has high ceilings and large windows that fill the space with daylight. The kitchen, dining area, and living room share one open layout, and the living room has a gas fireplace for cozy evenings. Ceiling-height cabinets and plenty of counter space keep the kitchen well stocked and easy to work in. A separate den gives you a quiet corner for a home office, homework, or a play area.Upstairs, the bonus room works for movie nights or as a second family lounge, and the laundry room is just down the hall. The primary bedroom has a large walk-in closet and a five-piece ensuite with dual sinks, a bathtub, and a separate shower. Two more bedrooms and a full bathroom finish the level.The basement has a full bathroom and room for a rec area, hobbies, or overnight guests, plus the climbing wall that makes the home stand out.Outside, the south-facing backyard on a 3,500 sq ft lot gets sun through the afternoon, with room for a patio table, a garden, and summer barbecues. Schools, parks, playgrounds, walking paths, and shopping are all close by.3 bedrooms | 4 bathrooms | 2,120 sq ft | Central A/C | Gas fireplace | Finished basementBook your private showing today. (id:51913)
| MLS® Number | A2351054 |
| Property Type | Single Family |
| Neigbourhood | Windsong |
| Community Name | Windsong |
| Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping |
| Features | No Animal Home, No Smoking Home |
| Parking Space Total | 4 |
| Plan | 1213237 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings, Garage Door Opener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2012 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Ceramic Tile, Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,120 Ft2 |
| Total Finished Area | 2120.5 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping |
| Size Depth | 26.69 M |
| Size Frontage | 12.2 M |
| Size Irregular | 324.50 |
| Size Total | 324.5 M2|0-4,050 Sqft |
| Size Total Text | 324.5 M2|0-4,050 Sqft |
| Zoning Description | R1-u |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 5.08 Ft x 10.58 Ft | ||
| Second Level | 5pc Bathroom | 9.50 Ft x 8.92 Ft | ||
| Second Level | Bedroom | 11.50 Ft x 11.17 Ft | ||
| Second Level | Bedroom | 12.00 Ft x 9.08 Ft | ||
| Second Level | Family Room | 23.50 Ft x 11.08 Ft | ||
| Second Level | Family Room | 7.00 Ft x 6.08 Ft | ||
| Second Level | Primary Bedroom | 18.50 Ft x 17.42 Ft | ||
| Basement | 3pc Bathroom | 5.50 Ft x 8.67 Ft | ||
| Basement | Recreational, Games Room | 10.33 Ft x 21.75 Ft | ||
| Basement | Recreational, Games Room | 19.42 Ft x 13.92 Ft | ||
| Basement | Storage | 10.25 Ft x 13.50 Ft | ||
| Main Level | 2pc Bathroom | 2.75 Ft x 6.58 Ft | ||
| Main Level | Den | 13.33 Ft x 9.67 Ft | ||
| Main Level | Dining Room | 8.50 Ft x 11.00 Ft | ||
| Main Level | Kitchen | 8.42 Ft x 13.25 Ft | ||
| Main Level | Living Room | 13.00 Ft x 22.00 Ft |
https://www.realtor.ca/real-estate/30377912/146-windwood-grove-sw-airdrie-windsong
Contact us for more information
Tarandeep Bains
Associate
(855) 623-6900
www.joinreal.com/
Dhanwant Sidhu
Associate
(855) 623-6900
www.joinreal.com/