Welcome to this well maintained two-story home in the desirable Evergreen community. Featuring 3 bedrooms and 2 baths, this property offers a perfect blend of comfort, functionality and location. Step inside to a bright and spacious layout, complete with central AC to keep you cool in the summer. Large Kitchen with workable island and separate dining area is ideal for family dinners or social gatherings. Lots of windows on the main floor to capture a ton of natural light with south facing exposure off the living room. The unfished basement provides a blank canvas ready for your personal touch ~~create the perfect recreation room, home office or additional bedroom space. Outdoors, enjoy a beautifully landscaped yard with mature trees and lawn, a fenced backyard with a large deck ~~ideal for entertaining or a relaxing evening under the stars. A standout feature of this home is the oversized double detached garage equipped with a Bendpak GP-7 vehicle lift, perfect for mechanics, car enthusiasts or extra storage. Located just minutes from Stoney Trail, with a quick getaway to Kananaskis Country. This home is close to schools, shopping, bike paths, playgrounds and all the family-friendly amenities Evergreen has to offer. Don't miss your opportunity to live in one of the city's most sought after neighborhoods! (id:51913)
Bathroom Total | 2 | Bedrooms Above Ground | 3 |
Bedrooms Total | 3 | Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings, Garage Door Opener |
Basement Development | Unfinished | Basement Type | Full (unfinished) |
Constructed Date | 2006 | Construction Material | Wood Frame |
Construction Style Attachment | Detached | Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding | Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete | Half Bath Total | 1 |
Heating Fuel | Natural Gas | Heating Type | Forced Air |
Stories Total | 2 | Size Interior | 1220 Sqft |
Total Finished Area | 1219.78 Sqft | Type | House |
Utility Water | Municipal Water |
Detached Garage | 2 |
Street | |
Oversize |
Acreage | No | Fence Type | Fence |
Land Amenities | Playground, Schools, Shopping | Sewer | Municipal Sewage System |
Size Frontage | 9.24 M | Size Irregular | 284.00 |
Size Total | 284 M2|0-4,050 Sqft | Size Total Text | 284 M2|0-4,050 Sqft |
Zoning Description | R-g |
Level | Type | Dimensions |
---|---|---|
Second Level | 4pc Bathroom | 7.92 Ft x 4.92 Ft |
Second Level | Primary Bedroom | 11.92 Ft x 11.42 Ft |
Second Level | Bedroom | 9.25 Ft x 11.58 Ft |
Second Level | Bedroom | 9.58 Ft x 11.33 Ft |
Lower Level | Other | 17.83 Ft x 30.92 Ft |
Main Level | 2pc Bathroom | 5.00 Ft x 6.92 Ft |
Main Level | Dining Room | 11.75 Ft x 8.00 Ft |
Main Level | Kitchen | 13.00 Ft x 10.00 Ft |
Main Level | Living Room | 14.92 Ft x 13.83 Ft |
Main Level | Other | 19.83 Ft x 10.08 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.