OPEN HOUSE THIS SATURDAY @ 1-3 PM. This lovely home sits on a beautifully treed lot backing onto greenspace. The quiet street, and the sweet birdsong make it a great place to raise a family. Walking inside, you'll appreciate the large living room window that allows you to overlook the street and the kids playing. The kitchen has been modernized with stainless steel appliances, white cabinetry and a pretty picture window for your plants. Upstairs, the primary suite is at the back of the home and features custom closets and a 4 piece ensuite. Two additional bedrooms and a 4 piece bath complete this level. The lower level features a rec room with a fireplace and dry bar and a projector for movie nights. There is also a 4th bedroom and a 3 piece bath. The basement is a great all purpose room for the kids to play, but it could also be used as an office or a gym. The laundry room is also found on this level. Outside, the backyard is lush and private. This is a great place for campfires and creating happy memories. The side pergola adds shade and is a great spot for summer evenings. It is possible to build a detached garage at the back of the home, with a driveway from the front. This is a fantastic family neighbourhood, close to schools, shopping and walking paths. (id:51913)
1:00 pm
Ends at:3:00 pm
Bathroom Total | 3 | Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 | Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Wine Fridge, Stove, Microwave Range Hood Combo, Window Coverings | Architectural Style | 4 Level |
Basement Development | Finished | Basement Type | Full (finished) |
Constructed Date | 1979 | Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning | Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes | Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate | Foundation Type | Poured Concrete |
Heating Type | Forced Air | Size Interior | 1138 Sqft |
Total Finished Area | 1138 Sqft | Type | House |
Other |
Acreage | No | Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping | Landscape Features | Lawn |
Size Depth | 33.52 M | Size Frontage | 13.71 M |
Size Irregular | 459.80 | Size Total | 459.8 M2|4,051 - 7,250 Sqft |
Size Total Text | 459.8 M2|4,051 - 7,250 Sqft | Zoning Description | R1 |
Level | Type | Dimensions |
---|---|---|
Basement | Laundry Room | 10.58 Ft x 7.58 Ft |
Basement | Recreational, Games Room | 4.92 Ft x 8.00 Ft |
Lower Level | 3pc Bathroom | Measurements not available |
Lower Level | Bedroom | 8.58 Ft x 7.67 Ft |
Lower Level | Family Room | 18.33 Ft x 19.17 Ft |
Main Level | Dining Room | 7.25 Ft x 8.92 Ft |
Main Level | Kitchen | 11.08 Ft x 8.83 Ft |
Main Level | Living Room | 17.25 Ft x 12.00 Ft |
Upper Level | 4pc Bathroom | Measurements not available |
Upper Level | 4pc Bathroom | Measurements not available |
Upper Level | Bedroom | 9.33 Ft x 7.75 Ft |
Upper Level | Bedroom | 10.25 Ft x 11.25 Ft |
Upper Level | Primary Bedroom | 14.17 Ft x 14.00 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.