1117 Bayview Gardens SW, Airdrie – Move-in-ready, two-year-old 4-bedroom detached in the established enclave of Bayview Gardens.Contemporary two-storey floor plan with a bright, open-concept main level that seamlessly integrates kitchen, dining, and living spaces—tailor-made for family life and entertaining.Full suite of stainless-steel appliances, quartz counters, and soft-close cabinetry in a kitchen that still feels brand-new.Four well-proportioned bedrooms on the upper floor, including a spacious primary with walk-in closet and ensuite.Unfinished basement provides a clean slate for a future rec room, gym, or additional bedrooms—roughed-in plumbing already in place.Rear-lane access with a parking pad (no garage), leaving plenty of yard space for kids, pets, or a future detached garage if desired.Landscaped front and back, with two seasons of growth already established, saving you the work and cost of new sod.Meticulously maintained by a single tenant for the past two years—professionally cleaned and immediate-possession ready.Steps to planned canalside pathways, playgrounds, and minutes to schools, grocery, and the growing amenity hub along Yankee Valley Blvd.Ideal for first-time buyers seeking a nearly new home without the wait, investors looking for turn-key rental potential, or families who value modern design in a quiet, quickly maturing neighbourhood.Call For a private showing or virtual tour link, please call, text, or email today. (id:51913)
Bathroom Total | 3 | Bedrooms Above Ground | 4 |
Bedrooms Total | 4 | Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave |
Basement Development | Unfinished | Basement Type | Full (unfinished) |
Constructed Date | 2023 | Construction Material | Wood Frame |
Construction Style Attachment | Detached | Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding | Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete | Heating Fuel | Natural Gas |
Heating Type | Forced Air | Stories Total | 2 |
Size Interior | 1836 Sqft | Total Finished Area | 1836 Sqft |
Type | House |
Parking Pad |
Acreage | No | Fence Type | Fence |
Size Depth | 28.1 M | Size Frontage | 8.56 M |
Size Irregular | 315.96 | Size Total | 315.96 M2|0-4,050 Sqft |
Size Total Text | 315.96 M2|0-4,050 Sqft | Zoning Description | Rl-1 |
Level | Type | Dimensions |
---|---|---|
Second Level | 4pc Bathroom | 4.92 Ft x 8.42 Ft |
Second Level | 4pc Bathroom | 6.83 Ft x 8.25 Ft |
Second Level | Bedroom | 9.83 Ft x 10.08 Ft |
Second Level | Bedroom | 11.00 Ft x 11.33 Ft |
Second Level | Den | 14.25 Ft x 13.25 Ft |
Second Level | Laundry Room | 5.25 Ft x 7.92 Ft |
Second Level | Primary Bedroom | 11.75 Ft x 15.08 Ft |
Main Level | 4pc Bathroom | 4.92 Ft x 7.92 Ft |
Main Level | Bedroom | 10.92 Ft x 10.33 Ft |
Main Level | Dining Room | 12.00 Ft x 7.83 Ft |
Main Level | Foyer | 7.58 Ft x 12.25 Ft |
Main Level | Kitchen | 15.00 Ft x 14.17 Ft |
Main Level | Living Room | 12.00 Ft x 11.25 Ft |
Main Level | Pantry | 5.42 Ft x 8.00 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.