Priced below the city assessment! Great value and incredible potential. UNBEATABLE LOCATION – NO REAR NEIGHBORS AND UNOBSTRUCTED MOUNTAIN VIEWS! Experience the perfect blend of natural beauty and modern comfort in this fantastic Tuscany property. Backing directly onto open space with mountain views, this home invites you into an airy, open-concept main floor with 9 ft ceilings and gleaming ceramic tile. The heart of the home is a maple kitchen featuring a raised eating bar overlooking a dining area and a living room warmed by a wood-burning fireplace. Retreat upstairs to find three generous bedrooms, including a primary suite with a walk-in closet and a 4-piece ensuite, plus another full bathroom. The fully finished basement serves as a large entertainment space with an additional full bathroom. Step outside onto the large deck to watch the sunset dip behind the peaks. Recent upgrades include a new roof (2023), central AC, and window tinting. Located steps from top-rated schools, the community club (featuring a gym, skating rink, tennis & pickleball courts, and a splash park), Tuscany Market, and scenic walking/biking paths. This house is a rare find! (id:51913)
| MLS® Number | A2339238 |
| Property Type | Single Family |
| Community Name | Tuscany |
| Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping |
| Features | Treed, No Neighbours Behind, No Smoking Home |
| Parking Space Total | 4 |
| Plan | 0410362 |
| Structure | Deck |
| View Type | View |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Clubhouse |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2005 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Ceramic Tile, Other |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,382 Ft2 |
| Total Finished Area | 1382 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping |
| Size Depth | 35.73 M |
| Size Frontage | 10.4 M |
| Size Irregular | 374.96 |
| Size Total | 374.96 M2|0-4,050 Sqft |
| Size Total Text | 374.96 M2|0-4,050 Sqft |
| Zoning Description | R-cg |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 17.25 Ft x 13.75 Ft | ||
| Basement | Other | 8.50 Ft x 7.58 Ft | ||
| Basement | 3pc Bathroom | 9.83 Ft x 5.00 Ft | ||
| Basement | Other | 8.92 Ft x 3.00 Ft | ||
| Main Level | Living Room | 15.50 Ft x 13.00 Ft | ||
| Main Level | Kitchen | 11.33 Ft x 8.83 Ft | ||
| Main Level | Dining Room | 10.33 Ft x 8.17 Ft | ||
| Main Level | 2pc Bathroom | 5.50 Ft x 4.42 Ft | ||
| Main Level | Laundry Room | 5.75 Ft x 5.42 Ft | ||
| Upper Level | Bedroom | 12.08 Ft x 10.25 Ft | ||
| Upper Level | 4pc Bathroom | 10.75 Ft x 9.58 Ft | ||
| Upper Level | Bedroom | 10.42 Ft x 8.58 Ft | ||
| Upper Level | Bedroom | 10.33 Ft x 8.75 Ft | ||
| Upper Level | 4pc Bathroom | 8.58 Ft x 4.83 Ft |
https://www.realtor.ca/real-estate/30199002/13-tuscany-ridge-mews-nw-calgary-tuscany
Contact us for more information
Monika Piwek
Associate
(403) 547-4102
(403) 547-6150