Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions
$248.38 Monthly**OPEN HOUSE SATURDAY SEPT 5 FROM 1-3PM** NEW PRICE ** Move-in ready and available for quick possession in Copperstone at Copperfield! This well-appointed townhouse condo offers a great combination of comfort, functionality, and low-maintenance living. The open-concept main floor features LVP flooring, an electric fireplace, and a modern kitchen with quartz countertops and stainless steel appliances, including a fridge with ice maker. The dining area opens onto your private balcony, creating an ideal spot for morning coffee or relaxing at the end of the day. Upstairs, you'll find two spacious primary bedrooms, each with a 4-piece ensuite, along with convenient laundry and recently replaced LVP flooring throughout. Central A/C keeps you comfortable through the warmer months, while the tandem attached garage offers secure parking and additional storage. A water softener and new hot water tank add to the home's value and convenience. Located close to parks, pathways, Copperfield School (K-5), shopping, and everyday amenities, this is an easy-to-love home in a popular southeast Calgary community. Just unpack, settle in, and enjoy. (id:51913)
1:00 pm
Ends at:3:00 pm
| MLS® Number | A2339146 |
| Property Type | Single Family |
| Community Name | Copperfield |
| Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping |
| Community Features | Pets Allowed |
| Features | Parking |
| Parking Space Total | 3 |
| Plan | 1911365 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Water Softener, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Garage Door Opener |
| Basement Type | None |
| Constructed Date | 2019 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Tile, Vinyl Plank |
| Foundation Type | Slab |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,245 Ft2 |
| Total Finished Area | 1244.91 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 1 |
| Tandem |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | M-g B55 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 2pc Bathroom | 8.25 Ft x 3.17 Ft | ||
| Second Level | Dining Room | 10.67 Ft x 11.17 Ft | ||
| Second Level | Kitchen | 10.67 Ft x 14.17 Ft | ||
| Second Level | Living Room | 14.25 Ft x 14.67 Ft | ||
| Third Level | 4pc Bathroom | 7.50 Ft x 7.33 Ft | ||
| Third Level | 4pc Bathroom | 7.33 Ft x 4.92 Ft | ||
| Third Level | Bedroom | 11.17 Ft x 10.25 Ft | ||
| Third Level | Primary Bedroom | 14.75 Ft x 12.50 Ft | ||
| Main Level | Storage | 3.00 Ft x 13.08 Ft |
https://www.realtor.ca/real-estate/30182308/258-copperleaf-way-se-calgary-copperfield
Contact us for more information
Jessica Greenhow
Associate
(403) 932-8888
(403) 851-5559