Discover refined living in this exceptional two-storey duplex nestled in the scenic Haskayne community of Rockland Park. Thoughtfully crafted for comfort and versatility, this residence blends modern elegance with functional design.Step inside to a bright, open main floor where a sleek, modern kitchen flows seamlessly into an inviting living area—perfect for hosting or unwinding. A private main-floor office offers the ideal workspace for today’s lifestyle.Upstairs, three spacious bedrooms and a stylish bonus room create a serene retreat for family living. The primary suite and upper level layout offer both comfort and convenience. Upper floor laundry is set for your convenience.The fully finished basement extends the home’s possibilities with two additional bedrooms, a full bathroom, and a second laundry setup, making it ideal for multi-generational living or added privacy for guests.Outside, enjoy the convenience of a detached two-car garage equipped with a rough-in EV outlet, perfect for electric-vehicle owners or future-proofing your investment. The house is also roughed in for A/C.Set in the picturesque Haskayne area, surrounded by natural pathways and future amenities, this home delivers a rare blend of modern living and community charm. (id:51913)
| Bathroom Total | 4 | Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 | Bedrooms Total | 5 |
| Appliances | Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan | Basement Development | Finished |
| Basement Type | Full (finished) | Constructed Date | 2024 |
| Construction Material | Wood Frame | Construction Style Attachment | Semi-detached |
| Cooling Type | None | Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Tile, Vinyl | Foundation Type | Poured Concrete |
| Half Bath Total | 1 | Heating Type | Forced Air |
| Stories Total | 2 | Size Interior | 1849 Sqft |
| Total Finished Area | 1848.9 Sqft | Type | Duplex |
| Detached Garage | 2 |
| Acreage | No | Fence Type | Not Fenced |
| Land Amenities | Park, Recreation Nearby | Size Frontage | 6.77 M |
| Size Irregular | 2540.28 | Size Total | 2540.28 Sqft|0-4,050 Sqft |
| Size Total Text | 2540.28 Sqft|0-4,050 Sqft | Zoning Description | R-g |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Family Room | 18.00 Ft x 12.75 Ft |
| Basement | Bedroom | 12.42 Ft x 10.67 Ft |
| Basement | Laundry Room | 3.42 Ft x 3.33 Ft |
| Basement | Laundry Room | 3.42 Ft x 3.33 Ft |
| Basement | 4pc Bathroom | 8.17 Ft x 5.25 Ft |
| Basement | Bedroom | 11.50 Ft x 10.00 Ft |
| Basement | Other | 6.08 Ft x 3.42 Ft |
| Basement | Furnace | 14.75 Ft x 7.92 Ft |
| Main Level | Living Room/dining Room | 23.17 Ft x 11.75 Ft |
| Main Level | Other | 9.50 Ft x 4.50 Ft |
| Main Level | 2pc Bathroom | 5.92 Ft x 4.83 Ft |
| Main Level | Kitchen | 17.67 Ft x 6.33 Ft |
| Main Level | Pantry | 4.83 Ft x 3.50 Ft |
| Main Level | Office | 12.08 Ft x 9.25 Ft |
| Upper Level | Bonus Room | 10.00 Ft x 8.75 Ft |
| Upper Level | Primary Bedroom | 13.42 Ft x 11.58 Ft |
| Upper Level | 4pc Bathroom | 12.00 Ft x 4.92 Ft |
| Upper Level | Other | 5.92 Ft x 4.92 Ft |
| Upper Level | Laundry Room | 7.50 Ft x 4.08 Ft |
| Upper Level | Bedroom | 13.08 Ft x 9.00 Ft |
| Upper Level | 4pc Bathroom | 9.42 Ft x 4.92 Ft |
| Upper Level | Bedroom | 11.67 Ft x 9.50 Ft |
| Upper Level | Other | 4.08 Ft x 3.83 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.