Welcome to this beautifully designed and spacious home offering exceptional functionality and comfort across all levels. The main floor features a versatile flex room, a spice kitchen, and a huge open-concept living area, Kitchen and Spice kitchen, perfect for everyday living and entertaining.The upper floor boasts two primary bedrooms, each with its own ensuite, along with two additional bedrooms, bonus room and a full bathroom, providing ample space for the entire family.The fully finished basement offers a large living area, two bedrooms, and one full bathroom, along with side entrance. Enjoy outdoor living in the backyard complete with a patio, gazebo, and full concrete work, offering low maintenance and a perfect space to relax or entertain. A must-see home with incredible space and upgrades throughout! Don't Miss out call your favourite realtor now!! (id:51913)
| Bathroom Total | 5 | Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 | Bedrooms Total | 5 |
| Appliances | Refrigerator, Cooktop - Gas, Dishwasher, Stove, Oven, Microwave, Washer & Dryer | Basement Development | Finished |
| Basement Features | Separate Entrance | Basement Type | Full (finished) |
| Constructed Date | 2022 | Construction Style Attachment | Detached |
| Cooling Type | None | Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes | Fireplace Total | 1 |
| Flooring Type | Carpeted, Ceramic Tile, Laminate | Foundation Type | Poured Concrete |
| Half Bath Total | 1 | Heating Type | Forced Air |
| Stories Total | 2 | Size Interior | 2675 Sqft |
| Total Finished Area | 2675.1 Sqft | Type | House |
| Attached Garage | 2 |
| Acreage | No | Fence Type | Fence |
| Size Depth | 35.06 M | Size Frontage | 12.3 M |
| Size Irregular | 501.00 | Size Total | 501 M2|4,051 - 7,250 Sqft |
| Size Total Text | 501 M2|4,051 - 7,250 Sqft | Zoning Description | R-g |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Family Room | 13.33 Ft x 11.50 Ft |
| Basement | Bedroom | 10.50 Ft x 10.08 Ft |
| Basement | 3pc Bathroom | 4.92 Ft x 8.58 Ft |
| Basement | Other | 9.92 Ft x 11.25 Ft |
| Basement | Dining Room | 7.25 Ft x 12.83 Ft |
| Basement | Kitchen | 12.75 Ft x 16.17 Ft |
| Main Level | Living Room | 12.83 Ft x 12.75 Ft |
| Main Level | Other | 4.00 Ft x 12.75 Ft |
| Main Level | 2pc Bathroom | 5.67 Ft x 4.75 Ft |
| Main Level | Kitchen | 14.58 Ft x 14.00 Ft |
| Main Level | Dining Room | 11.00 Ft x 12.25 Ft |
| Main Level | Family Room | 13.92 Ft x 14.25 Ft |
| Upper Level | Bedroom | 13.92 Ft x 11.58 Ft |
| Upper Level | Other | 5.67 Ft x 6.42 Ft |
| Upper Level | 3pc Bathroom | 9.92 Ft x 4.92 Ft |
| Upper Level | Bedroom | 10.00 Ft x 12.08 Ft |
| Upper Level | 4pc Bathroom | 4.92 Ft x 9.17 Ft |
| Upper Level | Primary Bedroom | 13.92 Ft x 14.92 Ft |
| Upper Level | Bonus Room | 12.17 Ft x 15.75 Ft |
| Upper Level | Laundry Room | 5.67 Ft x 8.33 Ft |
| Upper Level | 5pc Bathroom | 9.67 Ft x 11.17 Ft |
| Upper Level | Other | 7.50 Ft x 6.00 Ft |
| Upper Level | Bedroom | 10.67 Ft x 11.08 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.