Introducing a stunning new-construction Modern Farmhouse estate, a sophisticated blend of transitional luxury and contemporary design. Captivating curb appeal is achieved through a striking neutral palette. The grand, arched entryway and abundance of oversized, black-framed windows create a dramatic, light-filled welcome.This residence boasts a grand scale, offering over 4,900 sq ft of total living space (with over 3,300 sq ft on the upper floors), featuring 6 spacious bedrooms and 4.5 luxurious bathrooms. Experience true volume with 10-foot ceilings on the main and second levels, and premium engineered hardwood flooring throughout.The Chef's Kitchen is a masterpiece, equipped with top-tier appliances: a built-in Sub-Zero refrigerator, an 8-burner Wolf gas range, and a matching Wolf hood fan. Culinary enthusiasts will appreciate the dedicated butler's pantry with a sink. The luxurious and highly functional features continue with a cozy gas fireplace in the living room and a second gas fireplace on the concrete patio for elegant outdoor entertaining. The main floor also includes a functional mudroom and a dedicated dog wash area.The Primary Suite, located upstairs, is a sanctuary featuring a vaulted ceiling and a bespoke walk-in closet with a central island. For ultimate convenience, each bedroom on the second floor includes its own private washroom and walk-in closet.The fully developed lower level significantly expands the living space. This expansive basement features three additional spacious bedrooms, a luxurious 4-piece bathroom, and an incredible recreation area complete with a sprawling family room and a full bar—perfectly appointed for games nights and entertaining.This prestigious estate is situated in Lakeview SW, surrounded by mature trees and offering phenomenal connectivity. Enjoy close proximity (minutes away) to Mount Royal University and Rockyview General Hospital, alongside immediate access to North Glenmore Park and prestigious Golf Clubs . Best of all, you're only less than 15 minutes drive to Downtown Calgary. This home sets a new standard for transitional luxury living. An opportunity not to be missed! Call your favorite realtor today to book an appointment! (id:51913)
| Bathroom Total | 5 | Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 | Bedrooms Total | 6 |
| Appliances | Refrigerator, Water Softener, Range - Gas, Dishwasher, Microwave, Humidifier, Garage Door Opener, Washer & Dryer | Basement Development | Finished |
| Basement Type | Full (finished) | Constructed Date | 2025 |
| Construction Style Attachment | Detached | Cooling Type | Central Air Conditioning |
| Exterior Finish | See Remarks | Fireplace Present | Yes |
| Fireplace Total | 2 | Flooring Type | Hardwood, Tile |
| Foundation Type | Poured Concrete | Half Bath Total | 1 |
| Heating Fuel | Natural Gas | Stories Total | 2 |
| Size Interior | 3356 Sqft | Total Finished Area | 3355.9 Sqft |
| Type | House |
| Attached Garage | 3 |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Water Nearby | Size Frontage | 8.73 M |
| Size Irregular | 511.00 | Size Total | 511 M2|4,051 - 7,250 Sqft |
| Size Total Text | 511 M2|4,051 - 7,250 Sqft | Zoning Description | R-cg |
| Level | Type | Dimensions |
|---|---|---|
| Second Level | Primary Bedroom | 14.00 Ft x 16.92 Ft |
| Second Level | 5pc Bathroom | 16.83 Ft x 11.83 Ft |
| Second Level | Other | 12.33 Ft x 9.67 Ft |
| Second Level | Loft | 11.92 Ft x 12.08 Ft |
| Second Level | Laundry Room | 8.00 Ft x 8.25 Ft |
| Second Level | 5pc Bathroom | 11.25 Ft x 5.42 Ft |
| Second Level | Bedroom | 14.42 Ft x 11.33 Ft |
| Second Level | Bedroom | 12.42 Ft x 13.42 Ft |
| Second Level | Other | 7.08 Ft x 5.08 Ft |
| Second Level | 4pc Bathroom | 9.50 Ft x 4.92 Ft |
| Basement | Family Room | 17.42 Ft x 14.58 Ft |
| Basement | Other | 9.83 Ft x 17.75 Ft |
| Basement | Bedroom | 11.92 Ft x 17.75 Ft |
| Basement | Bedroom | 12.83 Ft x 10.83 Ft |
| Basement | Other | 7.08 Ft x 4.92 Ft |
| Basement | Bedroom | 12.83 Ft x 12.58 Ft |
| Basement | Other | 5.25 Ft x 8.58 Ft |
| Basement | Furnace | 8.33 Ft x 10.50 Ft |
| Basement | 5pc Bathroom | 6.33 Ft x 12.25 Ft |
| Basement | Storage | 5.17 Ft x 9.83 Ft |
| Basement | Storage | 10.33 Ft x 3.92 Ft |
| Main Level | Other | 9.00 Ft x 11.92 Ft |
| Main Level | Office | 11.08 Ft x 11.50 Ft |
| Main Level | Dining Room | 14.00 Ft x 13.50 Ft |
| Main Level | Pantry | 5.42 Ft x 7.42 Ft |
| Main Level | Other | 8.08 Ft x 9.58 Ft |
| Main Level | Other | 9.92 Ft x 8.08 Ft |
| Main Level | Other | 11.42 Ft x 20.17 Ft |
| Main Level | Dining Room | 8.00 Ft x 10.92 Ft |
| Main Level | Living Room | 14.58 Ft x 18.00 Ft |
| Main Level | 2pc Bathroom | 4.92 Ft x 6.08 Ft |
| Main Level | Other | 6.67 Ft x 24.17 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.