This is the one! Impeccably well maintained home in a stellar neighbourhood. Same owners for 30 years. Super clean and well-kept. Huge 50' x 110' lot. Large 4-bedroom house with a large traditional main floor and a big, fully developed basement that includes a wet-bar, a full bath, a rec room plus another room, and ample storage. The property boasts a large, fenced south-facing back yard with a green belt behind and no houses beyond. There are many schools nearby, including public, Catholic, private, and charter. Updated flooring and nice paint. Aluminum-clad windows. Gas line outlet on deck. Plumbing has been modernized, including 2 brand new hot water tanks. 2 high-efficiency furnaces. Big double garage. Great neighbours. Shopping (including groceries) within a short walking distance. Strathcona has many, many green spaces including parks, playgrounds, recreational trails, and a ravine "park" area throughout the neigbourhood. (id:51913)
| Bathroom Total | 4 | Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 | Appliances | Washer, Refrigerator, Cooktop - Electric, Dishwasher, Dryer, Freezer, Oven - Built-in, Humidifier, Hood Fan, Water Heater - Gas |
| Basement Development | Finished | Basement Type | Full (finished) |
| Constructed Date | 1989 | Construction Style Attachment | Detached |
| Cooling Type | None | Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes | Fireplace Total | 1 |
| Flooring Type | Carpeted, Hardwood, Vinyl | Foundation Type | Poured Concrete |
| Half Bath Total | 1 | Heating Fuel | Natural Gas |
| Heating Type | Forced Air | Stories Total | 2 |
| Size Interior | 1903 Sqft | Total Finished Area | 1902.58 Sqft |
| Type | House |
| Concrete | |
| Attached Garage | 2 |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Schools, Shopping | Landscape Features | Fruit Trees, Landscaped, Lawn |
| Size Depth | 33.49 M | Size Frontage | 15.24 M |
| Size Irregular | 511.00 | Size Total | 511 M2|4,051 - 7,250 Sqft |
| Size Total Text | 511 M2|4,051 - 7,250 Sqft | Zoning Description | R-cg |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Other | 8.00 Ft x 6.58 Ft |
| Basement | Recreational, Games Room | 18.00 Ft x 10.75 Ft |
| Basement | Den | 11.67 Ft x 17.67 Ft |
| Basement | 3pc Bathroom | 7.92 Ft x 7.92 Ft |
| Main Level | Kitchen | 11.58 Ft x 9.50 Ft |
| Main Level | Dining Room | 13.00 Ft x 9.50 Ft |
| Main Level | Breakfast | 9.58 Ft x 7.58 Ft |
| Main Level | Living Room | 14.08 Ft x 14.00 Ft |
| Main Level | Family Room | 13.50 Ft x 12.00 Ft |
| Main Level | Foyer | 11.00 Ft x 6.25 Ft |
| Main Level | Laundry Room | 8.33 Ft x 4.92 Ft |
| Main Level | 2pc Bathroom | 5.00 Ft x 4.92 Ft |
| Upper Level | Primary Bedroom | 13.92 Ft x 13.67 Ft |
| Upper Level | Bedroom | 11.75 Ft x 10.00 Ft |
| Upper Level | Bedroom | 10.50 Ft x 10.00 Ft |
| Upper Level | Bedroom | 11.00 Ft x 8.83 Ft |
| Upper Level | 4pc Bathroom | 9.08 Ft x 8.33 Ft |
| Upper Level | 4pc Bathroom | 8.75 Ft x 4.92 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.