Rooms' with a view. Lots to see with this West and South exposure 14th floor unit in Stella. Full height glass for views with A/C for creature comfort. Open plan for living and dining areas. Galley kitchen with granite and stainless appliance package. Large primary master with 4 piece ensuite and south view. 2nd bedroom/office with south and west views. Nook could be used for home office if 2 bedrooms are your requirements. Both bedrooms have walk-in closets. Insuite laundry. Titled parking (1) and separate storage unit. (id:51913)
Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Water
$744.33 Monthly| Bathroom Total | 2 | Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 | Amenities | Exercise Centre, Guest Suite, Recreation Centre, Sauna |
| Appliances | Refrigerator, Dishwasher, Stove, Dryer, Garburator, Microwave Range Hood Combo, Window Coverings, Washer & Dryer | Constructed Date | 2006 |
| Construction Material | Poured Concrete | Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning | Exterior Finish | Concrete, Stone, Stucco |
| Flooring Type | Ceramic Tile, Laminate | Heating Fuel | Natural Gas |
| Stories Total | 21 | Size Interior | 927 Sqft |
| Total Finished Area | 927 Sqft | Type | Apartment |
| Underground |
| Acreage | No | Land Amenities | Playground |
| Size Total Text | Unknown | Zoning Description | Cc-x |
| Level | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 3.15 M x 4.27 M |
| Main Level | Kitchen | 2.69 M x 2.90 M |
| Main Level | Dining Room | 1.75 M x 3.45 M |
| Main Level | Primary Bedroom | 3.38 M x 5.03 M |
| Main Level | Bedroom | 2.74 M x 4.34 M |
| Main Level | Den | 2.18 M x 2.51 M |
| Main Level | Laundry Room | .91 M x .91 M |
| Main Level | 4pc Bathroom | 1.52 M x 2.31 M |
| Main Level | 3pc Bathroom | 2.33 M x 2.46 M |
We are always ready to provide timely consultation and assist you with any questions you may have.