Welcome to 358 Sora Way – a beautiful 5-bedroom home offering over 1,800 sq. ft. of thoughtfully designed living space, featuring 4 bedrooms upstairs, a main floor full bedroom and bath, finished deck, DOUBLE DETACHED GARAGE, and a 1-bedroom LEGAL SUITE with its own private entrance – perfect for rental income or multi-generational living.This home boasts quick access to Stoney Trail and Deerfoot Trail, making commuting and city travel a breeze. You’re just:5 minutes to McKenzie Towne’s High Street shops and dining8 minutes to the 130th Ave shopping district, featuring Walmart, Lowe’s, Home Depot, and a variety of restaurants10 minutes to South Health Campus and Seton amenities – Superstore, YMCA, Cineplex, and more10 minutes to Mahogany’s shops and restaurantsClose to excellent schools in nearby communities like McKenzie Towne, New Brighton, and CopperfieldOnly 20 minutes to downtown CalgaryThis home combines spacious living, an income-generating 1-bedroom LEGAL SUITE, and unbeatable access to nearby amenities – a must-see opportunity! (id:51913)
2:00 pm
Ends at:4:00 pm
Bathroom Total | 4 | Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 | Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer | Basement Features | Suite |
Basement Type | Full | Constructed Date | 2024 |
Construction Material | Wood Frame | Construction Style Attachment | Detached |
Cooling Type | None | Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Vinyl Plank | Foundation Type | Poured Concrete |
Heating Type | Forced Air | Stories Total | 2 |
Size Interior | 1813 Sqft | Total Finished Area | 1813 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No | Fence Type | Not Fenced |
Land Amenities | Playground, Schools, Shopping | Size Irregular | 259.00 |
Size Total | 259 M2|0-4,050 Sqft | Size Total Text | 259 M2|0-4,050 Sqft |
Zoning Description | R-g |
Level | Type | Dimensions |
---|---|---|
Lower Level | Living Room | 11.25 Ft x 9.75 Ft |
Lower Level | Kitchen | 11.58 Ft x 6.25 Ft |
Lower Level | Foyer | 3.33 Ft x 3.25 Ft |
Lower Level | Bedroom | 11.25 Ft x 10.75 Ft |
Lower Level | Other | 5.58 Ft x 4.58 Ft |
Lower Level | Laundry Room | 6.42 Ft x 3.83 Ft |
Lower Level | Furnace | 17.67 Ft x 17.42 Ft |
Lower Level | 4pc Bathroom | 7.58 Ft x 4.92 Ft |
Main Level | Living Room | 12.92 Ft x 11.92 Ft |
Main Level | Kitchen | 12.92 Ft x 8.75 Ft |
Main Level | Dining Room | 10.92 Ft x 6.58 Ft |
Main Level | Bedroom | 10.83 Ft x 10.50 Ft |
Main Level | Foyer | 8.42 Ft x 5.42 Ft |
Main Level | 3pc Bathroom | 7.92 Ft x 7.50 Ft |
Upper Level | Bonus Room | 10.83 Ft x 10.58 Ft |
Upper Level | Primary Bedroom | 13.58 Ft x 13.17 Ft |
Upper Level | Other | 5.17 Ft x 4.42 Ft |
Upper Level | 3pc Bathroom | 10.83 Ft x 4.83 Ft |
Upper Level | Bedroom | 10.92 Ft x 9.25 Ft |
Upper Level | Bedroom | 9.92 Ft x 9.25 Ft |
Upper Level | Laundry Room | 3.92 Ft x 3.42 Ft |
Upper Level | 4pc Bathroom | 7.83 Ft x 4.92 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.