Welcome to this well-maintained 3-bedroom, 3-bathroom townhome located in the sought-after community of Evergreen. Featuring over 1700 sq.ft. of developed space and updates completed within the last few years, including new main floor flooring, updated kitchen cabinets, and newer carpet upstairs, this home offers a move-in-ready experience with modern touches throughout. The bright and functional main floor includes a spacious living area, dedicated dining space, and a well-laid-out kitchen. Upstairs you'll find three bedrooms, including a generous primary with a private 3-piece ensuite. A second full bathroom completes the upper level. The fully finished basement adds excellent flexibility with a large rec room, third full bathroom, and room for a home office, gym, or guest area. Additional features include two assigned parking stalls, a welcoming front porch, and great curb appeal. Enjoy a convenient location close to shopping, schools, parks, amenities, and major roadways including Stoney Trail. Ideal for first-time buyers, small families, or investors — this is a fantastic opportunity to own in a well-managed complex in a family-friendly neighbourhood. Book a private showing today! (id:51913)
Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions, Waste Removal
$346.20 MonthlyBathroom Total | 4 | Bedrooms Above Ground | 3 |
Bedrooms Total | 3 | Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Hood Fan, Window Coverings |
Basement Development | Finished | Basement Type | Full (finished) |
Constructed Date | 2004 | Construction Material | Wood Frame |
Construction Style Attachment | Attached | Cooling Type | None |
Exterior Finish | Vinyl Siding | Flooring Type | Carpeted, Vinyl |
Foundation Type | Poured Concrete | Half Bath Total | 1 |
Heating Type | Forced Air | Stories Total | 2 |
Size Interior | 1230 Sqft | Total Finished Area | 1230 Sqft |
Type | Row / Townhouse |
Other |
Acreage | No | Fence Type | Not Fenced |
Land Amenities | Schools, Shopping | Size Frontage | 6.1 M |
Size Irregular | 127.00 | Size Total | 127 M2|0-4,050 Sqft |
Size Total Text | 127 M2|0-4,050 Sqft | Zoning Description | M-g D44 |
Level | Type | Dimensions |
---|---|---|
Basement | Family Room | 15.42 Ft x 27.83 Ft |
Basement | 4pc Bathroom | Measurements not available |
Main Level | Eat In Kitchen | 9.42 Ft x 9.08 Ft |
Main Level | Dining Room | 9.83 Ft x 14.17 Ft |
Main Level | Living Room | 15.00 Ft x 14.25 Ft |
Main Level | 2pc Bathroom | Measurements not available |
Upper Level | Primary Bedroom | 10.83 Ft x 14.17 Ft |
Upper Level | Bedroom | 8.67 Ft x 10.00 Ft |
Upper Level | Bedroom | 7.92 Ft x 12.00 Ft |
Upper Level | 3pc Bathroom | Measurements not available |
Upper Level | 4pc Bathroom | Measurements not available |
We are always ready to provide timely consultation and assist you with any questions you may have.