Welcome to 8310 Berkley Road NW – a beautifully updated duplex on a spacious corner lot in the sought-after community of Beddington Heights! This charming home has been freshly painted and features a bright, functional kitchen with ample cabinetry and room for casual dining—perfect for everyday living and entertaining.Enjoy peace of mind with major recent upgrades, including new windows (2019), new furnace & hot water tank (2022), a new roof (2025), and Telus fibre internet installed (2025)—offering comfort, efficiency, and modern convenience.The fully finished basement provides a large recreation room ideal for a home office, gym, or media space. Outside, the private backyard oasis boasts a spacious deck, storage shed, and plenty of room for gardening, pets, or family fun.Located close to Nose Hill Park, excellent schools, transit routes, and everyday amenities at Beddington Towne Centre—with easy access to Deerfoot and Stoney Trail for a quick commute.Whether you're a first-time buyer, investor, or downsizer, this move-in-ready gem offers incredible value in a prime NW location. Schedule your private showing today! (id:51913)
Bathroom Total | 2 | Bedrooms Above Ground | 3 |
Bedrooms Total | 3 | Appliances | Refrigerator, Dishwasher, Stove, Microwave, Washer & Dryer |
Basement Development | Finished | Basement Type | Full (finished) |
Constructed Date | 1978 | Construction Material | Wood Frame |
Construction Style Attachment | Semi-detached | Cooling Type | None |
Exterior Finish | Aluminum Siding | Fireplace Present | Yes |
Fireplace Total | 1 | Flooring Type | Carpeted, Hardwood |
Foundation Type | Poured Concrete | Half Bath Total | 1 |
Heating Fuel | Natural Gas | Heating Type | Forced Air |
Stories Total | 2 | Size Interior | 1208 Sqft |
Total Finished Area | 1207.86 Sqft | Type | Duplex |
Other |
Acreage | No | Fence Type | Fence |
Land Amenities | Park, Playground, Shopping | Size Depth | 68.82 M |
Size Frontage | 3.41 M | Size Irregular | 2529.00 |
Size Total | 2529 Sqft|0-4,050 Sqft | Size Total Text | 2529 Sqft|0-4,050 Sqft |
Zoning Description | R-c2 |
Level | Type | Dimensions |
---|---|---|
Second Level | Primary Bedroom | 15.17 Ft x 10.33 Ft |
Second Level | Bedroom | 8.58 Ft x 13.08 Ft |
Second Level | Bedroom | 8.58 Ft x 9.58 Ft |
Second Level | 4pc Bathroom | 5.00 Ft x 7.50 Ft |
Basement | Laundry Room | 10.58 Ft x 9.25 Ft |
Basement | Recreational, Games Room | 16.67 Ft x 15.83 Ft |
Basement | Furnace | 5.42 Ft x 6.50 Ft |
Main Level | Kitchen | 12.00 Ft x 10.17 Ft |
Main Level | Living Room | 15.33 Ft x 15.25 Ft |
Main Level | Other | 9.00 Ft x 6.50 Ft |
Main Level | 2pc Bathroom | 5.08 Ft x 4.58 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.