Welcome to this stunning 3-bedroom, 3.5-bath detached home in Legacy, now featuring a BRAND-NEW, FULLY LEGAL BASEMENT SUITE — perfect for RENTAL INCOME or EXTENDED FAMILY LIVING. Offering 1,634 sqft of modern living space across the main and second floors, this home was built in 2022 and boasts numerous upgrades, including a beautifully designed KITCHEN WITH QUARTZ WATERFALL ISLAND, UPGRADED SAMSUNG APPLIANCES, TWO-TONE CABINETRY, a dedicated hood fan, and a built-in microwave.The open-concept main floor features a spacious dining and living area, perfect for entertaining. Upstairs, you’ll find three generous bedrooms, including a primary suite with a private ensuite, plus a versatile bonus room at the center. The home includes stylish upgrades like BLACK HARDWARE THROUGHOUT (door handles, hinges, faucets) and an UPGRADED LIGHTING PACKAGE. The home is also integrated with GOOGLE SMART HOME FEATURES.The FULLY LEGAL BASEMENT SUITE has been professionally developed with a PRIVATE SIDE ENTRANCE and includes a MODERN KITCHEN, SPACIOUS LIVING AREA, ONE BEDROOM, A DEN, 3-PIECE BATHROOM, and DEDICATED LAUNDRY — offering excellent potential as a MORTGAGE HELPER or separate living space.And don’t forget, you'll be living in Legacy, near Ponds, All Saints High School, Township Shopping Centre, playgrounds, and with easy access to McLeod Trail. Enjoy walking paths and nature views at the nearby environmental reserve, and a future elementary school. (id:51913)
Bathroom Total | 5 | Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 | Bedrooms Total | 4 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave, Hood Fan, Window Coverings, Washer & Dryer | Basement Development | Partially Finished |
Basement Type | Full (partially Finished) | Constructed Date | 2022 |
Construction Material | Wood Frame | Construction Style Attachment | Detached |
Cooling Type | None | Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Laminate | Foundation Type | Poured Concrete |
Half Bath Total | 1 | Heating Fuel | Natural Gas |
Heating Type | Forced Air | Stories Total | 2 |
Size Interior | 1634 Sqft | Total Finished Area | 1634 Sqft |
Type | House |
Parking Pad |
Acreage | No | Fence Type | Partially Fenced |
Land Amenities | Park, Playground, Schools, Shopping | Size Depth | 4.58 M |
Size Frontage | 3.29 M | Size Irregular | 261.00 |
Size Total | 261 M2|0-4,050 Sqft | Size Total Text | 261 M2|0-4,050 Sqft |
Zoning Description | R-g |
Level | Type | Dimensions |
---|---|---|
Second Level | Primary Bedroom | 10.58 Ft x 14.42 Ft |
Second Level | Bedroom | 9.25 Ft x 9.92 Ft |
Second Level | Bedroom | 9.25 Ft x 9.92 Ft |
Second Level | Bonus Room | 9.92 Ft x 13.42 Ft |
Second Level | Laundry Room | 3.25 Ft x 3.58 Ft |
Second Level | 4pc Bathroom | 4.92 Ft x 7.75 Ft |
Second Level | 3pc Bathroom | 4.92 Ft x 7.75 Ft |
Basement | 3pc Bathroom | 4.92 Ft x 7.58 Ft |
Basement | 3pc Bathroom | 4.92 Ft x 7.58 Ft |
Basement | Bedroom | 9.33 Ft x 10.00 Ft |
Basement | Den | 8.50 Ft x 10.00 Ft |
Basement | Kitchen | 11.25 Ft x 16.17 Ft |
Basement | Laundry Room | 6.08 Ft x 6.33 Ft |
Basement | Furnace | 9.42 Ft x 10.83 Ft |
Main Level | Other | 4.50 Ft x 4.75 Ft |
Main Level | Kitchen | 10.00 Ft x 14.25 Ft |
Main Level | Dining Room | 10.00 Ft x 12.75 Ft |
Main Level | Family Room | 10.83 Ft x 15.25 Ft |
Main Level | Other | 3.08 Ft x 5.83 Ft |
Main Level | 2pc Bathroom | 4.75 Ft x 5.25 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.