WOW! This 2 bedroom top floor unit with underground parking is bright, in suit laundry, super clean and well-maintained! Open concept kitchen with microwave hood fan, plenty of cabinet & counter space and raised eating bar overlooks dining and living rooms. Large south-facing balcony is covered and will fit a patio set and BBQ. Professional managed building with condo fees that include electricity, water/sewage & heat. Walk to schools, restaurant & pub, Tim Hortons, Sobeys, and more. Book your personal Showing Today! (id:51913)
Maintenance, Common Area Maintenance, Electricity, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$550.36 MonthlyBathroom Total | 1 | Bedrooms Above Ground | 2 |
Bedrooms Total | 2 | Amenities | Other |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Garage Door Opener | Constructed Date | 2008 |
Construction Material | Steel Frame | Construction Style Attachment | Attached |
Cooling Type | None | Flooring Type | Carpeted, Vinyl |
Heating Type | Baseboard Heaters | Stories Total | 3 |
Size Interior | 842 Sqft | Total Finished Area | 842 Sqft |
Type | Apartment |
Underground |
Acreage | No | Land Amenities | Park, Playground, Shopping |
Size Total Text | Unknown | Zoning Description | M-1 D75 |
Level | Type | Dimensions |
---|---|---|
Main Level | Other | 8.33 Ft x 4.33 Ft |
Main Level | Dining Room | 10.50 Ft x 11.42 Ft |
Main Level | Kitchen | 9.33 Ft x 10.00 Ft |
Main Level | Living Room | 14.25 Ft x 12.92 Ft |
Main Level | Other | 7.92 Ft x 13.83 Ft |
Main Level | Laundry Room | 5.33 Ft x 6.08 Ft |
Main Level | 4pc Bathroom | 8.83 Ft x 4.92 Ft |
Main Level | Bedroom | 9.92 Ft x 10.08 Ft |
Main Level | Primary Bedroom | 12.25 Ft x 11.33 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.