Seize this incredible opportunity to own a stunning duplex in the welcoming community of Cranston—NO CONDO FEES! This home offers 4 spacious bedrooms (including the 2 bedrooms in the basement), 3.5 baths, with dual master suite and walk-in closets and also features a SIDE ENTRANCE. Step inside to discover an open and efficient floor plan, extending seamlessly across the main level. The space is designed for comfort and functionality, featuring wide-plank laminate flooring, a large kitchen island with ample cabinet space, a dedicated dining area, and a corner pantry. Upstairs, enjoy double primary suites with generous walk-in closets, complemented by a versatile bonus room. The basement is fully developed, offering two additional large bedrooms—one with a walk-in closet—a family room, and a shared 3-piece bathroom. Outside, relax in the south-facing backyard under a portable gazebo, perfect for unwinding in the sunshine. The parking pad accommodates four vehicles and offers plenty of space to build a double detached garage in the future. Conveniently located within walking distance to bus stops, schools, parks, and scenic bike paths, this home truly has it all! With easy access to Deerfoot Trail and Stoney Trail, commuting is a breeze. Don’t miss out—schedule your showing today and make this move-in ready home yours! (id:51913)
Bathroom Total | 4 | Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 | Bedrooms Total | 4 |
Amenities | Clubhouse | Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
Basement Development | Finished | Basement Type | Full (finished) |
Constructed Date | 2014 | Construction Material | Wood Frame |
Construction Style Attachment | Semi-detached | Cooling Type | None |
Exterior Finish | Vinyl Siding | Flooring Type | Vinyl Plank |
Foundation Type | Poured Concrete | Half Bath Total | 1 |
Heating Fuel | Natural Gas | Heating Type | Forced Air |
Stories Total | 2 | Size Interior | 1429 Sqft |
Total Finished Area | 1429.49 Sqft | Type | Duplex |
Carport |
Acreage | No | Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping | Landscape Features | Landscaped |
Size Depth | 34.85 M | Size Frontage | 6.57 M |
Size Irregular | 271.00 | Size Total | 271 M2|0-4,050 Sqft |
Size Total Text | 271 M2|0-4,050 Sqft | Zoning Description | R-2m |
Level | Type | Dimensions |
---|---|---|
Second Level | Primary Bedroom | 11.75 Ft x 16.08 Ft |
Second Level | Bedroom | 11.67 Ft x 12.50 Ft |
Second Level | Bonus Room | 10.50 Ft x 11.17 Ft |
Second Level | 4pc Bathroom | 5.92 Ft x 7.67 Ft |
Second Level | 4pc Bathroom | 5.92 Ft x 7.50 Ft |
Basement | Bedroom | 10.33 Ft x 15.42 Ft |
Basement | Bedroom | 9.00 Ft x 10.00 Ft |
Basement | Family Room | 10.25 Ft x 11.00 Ft |
Basement | Laundry Room | 7.00 Ft x 10.00 Ft |
Basement | 3pc Bathroom | 5.58 Ft x 8.00 Ft |
Main Level | Living Room | 15.58 Ft x 17.00 Ft |
Main Level | Dining Room | 8.17 Ft x 14.08 Ft |
Main Level | 2pc Bathroom | 5.08 Ft x 5.67 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.