Welcome to this beautifully refurbished, suited bungalow offering 4 bedrooms (3 up, 1 down + flex room), and 2 full bathrooms (1 up,1 down) — ideal for families or savvy investors! Step inside to discover a host of recent upgrades, including new vinyl plank flooring, fresh paint throughout, upgraded appliances, freshly stained hardwood floors, updated cabinetry and hardware, modern light fixtures, and more. The main level greets you with a bright and spacious living room featuring a large bay window that floods the space with natural light. It flows seamlessly into the dining area and white, bright kitchen with abundant storage and counter space. Three generous bedrooms and a full bathroom complete the upper floor. A separate entrance leads to the fully developed illegal basement suite, perfect for extended family or rental income. Downstairs, you’ll find a large family room, designated dining area, kitchenette, 1 bedroom + flex room, a full bathroom, and access to shared laundry and storage. Enjoy your sunny, west-facing fenced backyard — ideal for entertaining, BBQs, and summer fires. The double detached garage and additional parking pad offer convenience for guests or tenants. Situated near schools, parks, shopping centres, and major roadways, this home combines comfort, functionality, and an amazing location. Book your showing today! (id:51913)
Bathroom Total | 2 | Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 | Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer | Architectural Style | Bungalow |
Basement Development | Finished | Basement Features | Suite |
Basement Type | Full (finished) | Constructed Date | 1969 |
Construction Material | Wood Frame | Construction Style Attachment | Detached |
Cooling Type | None | Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Vinyl Plank | Foundation Type | Poured Concrete |
Heating Type | Forced Air | Stories Total | 1 |
Size Interior | 1082 Sqft | Total Finished Area | 1082 Sqft |
Type | House |
Detached Garage | 2 |
Parking Pad |
Acreage | No | Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping | Size Depth | 33.49 M |
Size Frontage | 16.45 M | Size Irregular | 551.00 |
Size Total | 551 M2|4,051 - 7,250 Sqft | Size Total Text | 551 M2|4,051 - 7,250 Sqft |
Zoning Description | R-cg |
Level | Type | Dimensions |
---|---|---|
Basement | 4pc Bathroom | 8.17 Ft x 9.00 Ft |
Basement | Family Room | 12.58 Ft x 18.75 Ft |
Basement | Other | 9.17 Ft x 12.75 Ft |
Basement | Other | 9.00 Ft x 10.67 Ft |
Basement | Bedroom | 8.42 Ft x 10.33 Ft |
Basement | Laundry Room | 6.42 Ft x 10.25 Ft |
Main Level | Living Room | 12.00 Ft x 16.58 Ft |
Main Level | Dining Room | 7.75 Ft x 13.17 Ft |
Main Level | Kitchen | 11.50 Ft x 12.75 Ft |
Main Level | Primary Bedroom | 10.00 Ft x 12.67 Ft |
Main Level | Bedroom | 8.50 Ft x 10.50 Ft |
Main Level | Bedroom | 8.50 Ft x 10.50 Ft |
Main Level | Other | 4.08 Ft x 5.17 Ft |
Main Level | 4pc Bathroom | 7.50 Ft x 9.00 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.