Featuring: Bi-Level, 5 bedrooms, 3 full bathrooms, 2-bedroom basement suite (illegal) separate laundry, and separate entrance, front attached garage, corner lot, backing onto the green space, back alley, over 2100 sq.ft. of developed space! Newer furnace, & watertank, knock down ceilings, potlights, electric fireplace, a wood burning fireplace in the basement & newer vinyl windows! Welcome to one of Pineridge NE's most distinctive homes — a fully developed bi-level offering over 2,100 sq. ft. of living space on a generous corner lot backing onto green space, with back alley access and a front attached garage.Step inside and you are greeted by a bright, open living room filled with an abundance of natural light pouring through a striking floor-to-ceiling feature window. The electric fireplace anchors the space, adding warmth and character. The updated kitchen is thoughtfully appointed with stainless steel appliances and a walk-in pantry. The main floor also features a primary bedroom overlooking the front yard with its own 3-piece ensuite, two additional spacious bedrooms, and a 4-piece bathroom. Throughout this level, potlights, knockdown ceilings, and luxury vinyl plank flooring create a polished, cohesive finish.The lower level features a fully developed 2-bedroom illegal suite with its own separate entrance and in-suite laundry. The space is impressively laid out, offering a large living room with a wood-burning fireplace, a bright window overlooking the backyard, an updated kitchen with an island, two well-sized bedrooms, and a 4-piece bathroom — an excellent opportunity for rental income or multi-generational living.Major mechanical upgrades have already been taken care of, including a newer furnace, hot water tank, & vinyl windows giving you peace of mind from day one.Situated within walking distance of three schools (elementary, junior high, and high school), steps from transit, and just minutes from a leisure centre and all major roadways, this home offers a location that is truly hard to beat. Welcome home. (id:51913)
| MLS® Number | A2321822 |
| Property Type | Single Family |
| Community Name | Pineridge |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | See Remarks, Back Lane, Pvc Window, No Animal Home, No Smoking Home |
| Parking Space Total | 4 |
| Plan | 7510080 |
| Structure | None |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Washer, Range - Electric, Dishwasher, Dryer, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer/dryer Stack-up |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk-up, Suite |
| Basement Type | Full (finished) |
| Constructed Date | 1975 |
| Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick, Concrete, Stone, Wood Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Tile, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Heating Type | Central Heating |
| Size Interior | 1,171 Ft2 |
| Total Finished Area | 1171.4 Sqft |
| Type | House |
| Attached Garage | 1 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Land Disposition | Cleared |
| Size Depth | 30.48 M |
| Size Frontage | 15.9 M |
| Size Irregular | 483.00 |
| Size Total | 483 M2|4,051 - 7,250 Sqft |
| Size Total Text | 483 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-cg |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Foyer | 7.92 Ft x 6.67 Ft | ||
| Basement | Furnace | 13.58 Ft x 7.17 Ft | ||
| Basement | Kitchen | 14.50 Ft x 9.75 Ft | ||
| Basement | Living Room/dining Room | 20.08 Ft x 12.92 Ft | ||
| Basement | Bedroom | 10.42 Ft x 12.92 Ft | ||
| Basement | Bedroom | 10.42 Ft x 11.08 Ft | ||
| Basement | Laundry Room | 4.00 Ft x 2.75 Ft | ||
| Basement | 4pc Bathroom | 7.75 Ft x 5.00 Ft | ||
| Main Level | Primary Bedroom | 11.92 Ft x 11.75 Ft | ||
| Main Level | 3pc Bathroom | 6.92 Ft x 5.00 Ft | ||
| Main Level | Other | 4.58 Ft x 3.00 Ft | ||
| Main Level | Bedroom | 11.17 Ft x 9.42 Ft | ||
| Main Level | Bedroom | 12.00 Ft x 10.42 Ft | ||
| Main Level | 4pc Bathroom | 7.92 Ft x 5.00 Ft | ||
| Main Level | Other | 6.92 Ft x 3.33 Ft | ||
| Main Level | Living Room | 20.92 Ft x 12.67 Ft | ||
| Main Level | Other | 11.58 Ft x 14.50 Ft | ||
| Main Level | Pantry | 6.42 Ft x 3.33 Ft | ||
| Main Level | Other | 3.58 Ft x 3.25 Ft |
https://www.realtor.ca/real-estate/29970870/2703-60-street-ne-calgary-pineridge
Contact us for more information
Shamsul Rahmani
Associate
(403) 590-2233
(403) 590-2227