Investor Alert! Turnkey, income-generating property with strong cash flow with a good tenant in place who may be willing to stay longer if permitted. Tenant has strong credit — ideal for long-term investors seeking stable, low-risk income. Opportunity knocks in one of Calgary’s most desirable communities — Dalhousie! This spacious 6-bedroom, 2 full bath + 2 half bath home sits on a massive 7,500+ sq ft lot (approx. 67 ft x 125 ft) Extensively updated with new flooring, stairs, baseboards, vanities, electrical, lighting, full exterior paint, and fresh interior paint (2025). Additional updates include: New Fridge 2026New roof shingles (2021)New furnace (2008)Hot water tank (2012)Updated 3-piece bathroom (2013)Several newer windows (2008)Features include a large 23' x 23' split double garage, huge attic room above the garage with ladder access, additional art/playroom behind the garage, large private driveway, hot tub, and expansive private front and backyard.Layout offers 3 bedrooms upstairs, 1 on the main floor, and 2 in the basement, providing excellent rental flexibility. Main floor room with separate entrance and half bath also offers potential for a home office or business use.Backing onto a walking path with green space across the street, and close to top schools, transit, shopping, and amenities.Zoned R-CG, offering strong redevelopment potential (subject to City approvals). (id:51913)
| MLS® Number | A2244896 |
| Property Type | Single Family |
| Community Name | Dalhousie |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | No Neighbours Behind |
| Parking Space Total | 4 |
| Plan | 1779lk |
| Structure | None |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Garage Door Opener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1973 |
| Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Concrete, Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,683 Ft2 |
| Total Finished Area | 1683.47 Sqft |
| Type | House |
| Detached Garage | 2 |
| Parking Pad |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Depth | 38 M |
| Size Frontage | 20.42 M |
| Size Irregular | 7502.00 |
| Size Total | 7502 Sqft|7,251 - 10,889 Sqft |
| Size Total Text | 7502 Sqft|7,251 - 10,889 Sqft |
| Zoning Description | Rcg |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10.92 Ft x 9.58 Ft | ||
| Second Level | Bedroom | 10.58 Ft x 9.58 Ft | ||
| Second Level | Primary Bedroom | 14.08 Ft x 11.50 Ft | ||
| Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Second Level | 2pc Bathroom | Measurements not available | ||
| Basement | Furnace | 14.25 Ft x 11.92 Ft | ||
| Basement | Bedroom | 11.33 Ft x 9.92 Ft | ||
| Basement | Bedroom | 11.42 Ft x 11.00 Ft | ||
| Lower Level | Great Room | 28.08 Ft x 12.08 Ft | ||
| Lower Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Living Room | 19.00 Ft x 8.92 Ft | ||
| Main Level | Bedroom | 12.92 Ft x 10.00 Ft | ||
| Main Level | Family Room | 16.00 Ft x 10.08 Ft | ||
| Main Level | Dining Room | 11.83 Ft x 8.92 Ft | ||
| Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Kitchen | 13.42 Ft x 9.92 Ft | ||
| Main Level | Laundry Room | 6.58 Ft x 5.25 Ft |
https://www.realtor.ca/real-estate/29079030/5632-dalhousie-drive-nw-calgary-dalhousie
Contact us for more information
Gio Raj
Associate
(403) 547-4102
(403) 547-6150